We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Part # | Mfg. | Description | Stock | Price |
|---|---|---|---|---|
| SRP5015TA-2R2M DISTI # SRP5015TA-2R2MCT-ND | Bourns Inc | FIXED IND 2.2UH 4A 52 MOHM SMD Min Qty: 1 Container: Cut Tape (CT) | 33659In Stock |
|
| SRP5015TA-2R2M DISTI # SRP5015TA-2R2MDKR-ND | Bourns Inc | FIXED IND 2.2UH 4A 52 MOHM SMD Min Qty: 1 Container: Digi-Reel® | 33659In Stock |
|
| SRP5015TA-2R2M DISTI # SRP5015TA-2R2MTR-ND | Bourns Inc | FIXED IND 2.2UH 4A 52 MOHM SMD Min Qty: 3500 Container: Tape & Reel (TR) | 31500In Stock |
|
| SRP5015TA-R33M DISTI # SRP5015TA-R33MCT-ND | Bourns Inc | FIXED IND 330NH 9A 9.8 MOHM SMD Min Qty: 1 Container: Cut Tape (CT) | 8189In Stock |
|
| SRP5015TA-R33M DISTI # SRP5015TA-R33MDKR-ND | Bourns Inc | FIXED IND 330NH 9A 9.8 MOHM SMD Min Qty: 1 Container: Digi-Reel® | 8189In Stock |
|
| SRP5015TA-R33M DISTI # SRP5015TA-R33MTR-ND | Bourns Inc | FIXED IND 330NH 9A 9.8 MOHM SMD Min Qty: 3500 Container: Tape & Reel (TR) | 7000In Stock |
|
| SRP5015TA-R47M DISTI # SRP5015TA-R47MCT-ND | Bourns Inc | FIXED IND 470NH 8A 13.8 MOHM SMD Min Qty: 1 Container: Cut Tape (CT) | 5291In Stock |
|
| SRP5015TA-R47M DISTI # SRP5015TA-R47MDKR-ND | Bourns Inc | FIXED IND 470NH 8A 13.8 MOHM SMD Min Qty: 1 Container: Digi-Reel® | 5291In Stock |
|
| SRP5015TA-R47M DISTI # SRP5015TA-R47MTR-ND | Bourns Inc | FIXED IND 470NH 8A 13.8 MOHM SMD Min Qty: 3500 Container: Tape & Reel (TR) | 3500In Stock |
|
| SRP5015TA-3R3M DISTI # SRP5015TA-3R3MTR-ND | Bourns Inc | FIXED IND 3.3UH 3.2A 78 MOHM SMD Min Qty: 3500 Container: Tape & Reel (TR) | 3500In Stock |
|
| VP5-0155-R DISTI # 513-1193-ND | Eaton Bussmann | PULSE XFMR 9.9UH SMD Min Qty: 1 Container: Bulk | 952In Stock |
|
| DPP50-15 DISTI # 285-1218-ND | TDK-Lambda Corporation | AC/DC CONVERTER 15V 50W Min Qty: 1 Container: Bulk | 277In Stock |
|
| VP5-0155TR-R DISTI # 513-1808-1-ND | Eaton Bussmann | PULSE XFMR 9.9UH SMD Min Qty: 1 Container: Cut Tape (CT) | 270In Stock |
|
| VP5-0155TR-R DISTI # 513-1808-6-ND | Eaton Bussmann | PULSE XFMR 9.9UH SMD Min Qty: 1 Container: Digi-Reel® | 270In Stock |
|
| VP5-0155TR-R DISTI # 513-1808-2-ND | Eaton Bussmann | PULSE XFMR 9.9UH SMD Min Qty: 115 Container: Tape & Reel (TR) | 230In Stock |
|
| DPP50-15 DISTI # DPP5015 | TDK Corporation of America | AC/DC Power Supply Single-OUT 15V 3.4A 50W 7-Pin - Bulk (Alt: DPP5015) RoHS: Compliant Min Qty: 1 Container: Bulk | Americas - 25 |
|
| VP5-0155-R DISTI # VP5-0155-R | Eaton Corporation | Ind Power 9.9uH 20% Ferrite 2.08A Bulk - Bulk (Alt: VP5-0155-R) RoHS: Compliant Min Qty: 175 Container: Bulk | Asia - 0 |
|
| VP5-0155-R DISTI # VP5-0155-R | Eaton Corporation | Ind Power 9.9uH 20% Ferrite 2.08A Bulk - Trays (Alt: VP5-0155-R) RoHS: Compliant Min Qty: 35 Container: Tray | Americas - 0 |
|
| RJP50150AB-A DISTI # RJP50150AB-A | Bel Fuse | Modular Cable Plug, High Density to Plug 8p8c (RJ45, Ethernet) 49.21' (15.00m) - Bulk (Alt: RJP50150AB-A) RoHS: Compliant Min Qty: 5 Container: Bulk | Americas - 0 |
|
| VP5-0155TR-R DISTI # VP5-0155TR-R | Eaton Corporation | Ind Power Wirewound 9.9uH 20% Ferrite 2.08A T/R - Tape and Reel (Alt: VP5-0155TR-R) RoHS: Compliant Min Qty: 115 Container: Reel | Americas - 0 |
|
| EQUIP50151067 DISTI # EQUIP50151067 | Vishay Intertechnologies | SECHSK.SCHR.M8X15 DIN 933 MS/AG AN107 - Bulk (Alt: EQUIP50151067) Min Qty: 100 Container: Bulk | Americas - 0 |
|
| SRP5015TA-R15Y DISTI # SRP5015TA-R15Y | Bourns Inc | BNSSRP5015TA-R15Y - Tape and Reel (Alt: SRP5015TA-R15Y) RoHS: Not Compliant Min Qty: 3500 Container: Reel | Americas - 0 |
|
| SRP5015TA-2R2M DISTI # SRP5015TA-2R2M | Bourns Inc | Ind Power Shielded 2.2uH 20% 100KHz 10Q-Factor Carbonyl Powder 4A 5.7 X 5.2 X 1.3 T/R - Tape and Reel (Alt: SRP5015TA-2R2M) RoHS: Compliant Min Qty: 3500 Container: Reel | Americas - 0 |
|
| SRP5015TA-2R2M DISTI # SRP5015TA-2R2M | Bourns Inc | Ind Power Shielded 2.2uH 20% 100KHz 10Q-Factor Carbonyl Powder 4A 5.7 X 5.2 X 1.3 T/R - Tape and Reel (Alt: SRP5015TA-2R2M) RoHS: Not Compliant Min Qty: 3500 Container: Reel | Americas - 0 |
|
| SRP5015TA-2R2M DISTI # SRP5015TA-2R2M | Bourns Inc | Ind Power Shielded 2.2uH 20% 100KHz 10Q-Factor Carbonyl Powder 4A 5.7 X 5.2 X 1.3 T/R (Alt: SRP5015TA-2R2M) RoHS: Compliant Min Qty: 3500 Container: Tape and Reel | Asia - 0 |
|
| SRP5015TA-6R8M DISTI # SRP5015TA-6R8M | Bourns Inc | SRP5015TA Series Shielded Power Inductor 6.8uH ±20% Surface Mount T/R - Tape and Reel (Alt: SRP5015TA-6R8M) RoHS: Not Compliant Min Qty: 3500 Container: Reel | Americas - 0 |
|
| SRP5015TA-1R0M DISTI # SRP5015TA-1R0M | Bourns Inc | BNSSRP5015TA-1R0M - Tape and Reel (Alt: SRP5015TA-1R0M) RoHS: Compliant Min Qty: 3500 Container: Reel | Americas - 0 |
|
| SRP5015TA-1R0M DISTI # SRP5015TA-1R0M | Bourns Inc | BNSSRP5015TA-1R0M (Alt: SRP5015TA-1R0M) RoHS: Compliant Min Qty: 3500 | Asia - 0 |
|
| SRP5015TA-5R6M DISTI # SRP5015TA-5R6M | Bourns Inc | SRP5015TA Series Shielded Power Inductor 5.6uH ±20% Surface Mount T/R - Tape and Reel (Alt: SRP5015TA-5R6M) RoHS: Not Compliant Min Qty: 3500 Container: Reel | Americas - 0 |
|
| SRP5015TA-1R5M DISTI # SRP5015TA-1R5M | Bourns Inc | Fixed Inductors - Tape and Reel (Alt: SRP5015TA-1R5M) RoHS: Not Compliant Min Qty: 3500 Container: Reel | Americas - 0 |
|
| DW-25-19-G-D-921 DISTI # 90P5015 | Samtec Inc | HEADER, 2.54 MM, THROUGH HOLE, 50 CONTACTS,Pitch Spacing:2.54mm,No. of Contacts:50Contacts,Gender:Header,Product Range:DW Series,Contact Termination Type:Through Hole,No. of Rows:2Rows,Contact Plating:Gold Plated Contacts RoHS Compliant: Yes RoHS: Compliant | 100 |
|
| ESQT-110-02-F-D-590 DISTI # 92P5015 | Samtec Inc | ELEVATED 2MM SOCKETS ROHS COMPLIANT: YES RoHS: Compliant | 0 |
|
| TSM-102-04-S-SV DISTI # 77P5015 | Samtec Inc | HEADER, 2.54MM, SMD, 2 POSITION,Pitch Spacing:2.54mm,No. of Contacts:2Contacts,Gender:Header,Product Range:TSM Series,Contact Termination Type:Surface Mount,No. of Rows:1Rows,Contact Plating:Gold Plated Contacts RoHS Compliant: Yes RoHS: Compliant | 0 |
|
| TMM-136-01-T-S-RA-029 DISTI # 74P5015 | Samtec Inc | 2mm TERMINAL STRIP RoHS: Not Compliant | 0 |
|
| DW-10-19-S-D-1005 DISTI # 89P5015 | Samtec Inc | HEADER, 2.54 MM, THROUGH HOLE, 20 CONTACTS,Pitch Spacing:2.54mm,No. of Contacts:20Contacts,Gender:Header,Product Range:DW Series,Contact Termination Type:Through Hole,No. of Rows:2Rows,Contact Plating:Gold Plated Contacts RoHS Compliant: Yes RoHS: Compliant | 100 |
|
| M85049/1921W03 DISTI # 04P5015 | Amphenol PCD | Backshell, Non Env, EMI/RFI, Strt, OD Cad, Size 21 RoHS: Not Compliant | 0 |
|
| MTSW-150-12-L-D-665 DISTI # 95P5015 | Samtec Inc | HEADER, 2.54 MM, THROUGH HOLE, 2 ROWS, 100 CONTACTS,Pitch Spacing:2.54mm,No. of Contacts:100Contacts,Gender:Header,Product Range:MTSW Series,Contact Termination Type:Through Hole,No. of Rows:2Rows RoHS Compliant: Yes RoHS: Compliant | 100 |
|
| CB6FC28-51PC DISTI # 12P5015 | ITT Interconnect Solutions | CB 12C 12#12 PIN PLUG RoHS: Not Compliant | 45 |
|
| Image | Part # | Description |
|---|---|---|
|
Mfr.#: P5010NXN1TNB OMO.#: OMO-P5010NXN1TNB |
Microprocessors - MPU P5010 Ext Tmp NoEnc 1800/1333 r2.0 |
|
Mfr.#: P5010NXN7VNB OMO.#: OMO-P5010NXN7VNB |
Microprocessors - MPU QorIQ, 64-Bit Power Arch SoC, 2.0GHz, DDR3, PCIe, GbE, SRIO, HW Accel, -40 to 105C Rev 2.0 |
|
Mfr.#: P501-01 OMO.#: OMO-P501-01-1190 |
New and Original |
|
Mfr.#: P5010AS OMO.#: OMO-P5010AS-1190 |
New and Original |
|
Mfr.#: P5010R OMO.#: OMO-P5010R-1190 |
New and Original |
|
Mfr.#: P5015ATF OMO.#: OMO-P5015ATF-1190 |
New and Original |
|
Mfr.#: P5010NSN7MMB557 OMO.#: OMO-P5010NSN7MMB557-1190 |
QorIQ RISC Microprocessor 64 Bit |
|
Mfr.#: P5010NSN1QMB557 OMO.#: OMO-P5010NSN1QMB557-1190 |
QorIQ, 64-Bit Power Arch SoC, 1.6GHz, DDR3, PCIe, GbE, SRIO, HW Accel, 0 to 105C Rev 2.0 |
|
|
Mfr.#: P5010NSN7VNB |
IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 |
|
|
Mfr.#: P5010NXN1VNB |
IC MPU Q OR IQ 2.0GHZ 1295FCBGA QorIQ P5 |