We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Part # | Mfg. | Description | Stock | Price |
|---|---|---|---|---|
| TIS 50-124 DISTI # 1951-3140-ND | Traco Power | AC/DC CONVERTER 24V 48W Min Qty: 1 Container: Box | 6In Stock |
|
| FLK-TIS50 9HZ DISTI # FLK-TIS509HZ-ND | Fluke Corporation | THERMAL IMAGER 9HZ Min Qty: 1 Container: Bulk | Limited Supply - Call | |
| TIS50 DISTI # TIS50-ND | Eaton Bussmann | FUSE 50A 660V AC / 460V DC GG IN Container: Bulk | Temporarily Out of Stock | |
| TIS 50-112 DISTI # TIS50-112-ND | Traco Power | AC/DC CONVERTER 12V 42W Min Qty: 2 Container: Box | Temporarily Out of Stock |
|
| TIS 500-124-230 DISTI # TIS500-124-230-ND | Traco Power | AC/DC CONVERTER 24V 480W Min Qty: 2 Container: Box | Temporarily Out of Stock |
|
| TIS 500-124-115 DISTI # TIS500-124-115-ND | Traco Power | AC/DC CONVERTER 24V 480W Min Qty: 2 Container: Box | Temporarily Out of Stock |
|
| TIS50 DISTI # TIS50 | Eaton Corporation | 50A 660V AC / 460V DC GG INDUSTRIAL FUSE - Bulk (Alt: TIS50) RoHS: Not Compliant Min Qty: 20 Container: Bulk | Americas - 0 |
|
| TIS50 DISTI # 02H2929 | Gems Sensors & Controls | FS-380 Series - Compact Flow Switch for High Inline Pressure RoHS: Not Compliant | 0 |
|
| FLK TIS50 9HZ CAL DISTI # 42AC0409 | Fluke Corporation | THERMAL IMAGER, CAL, 220 X 165, 9HZ,Temperature Min:-20°C,Temperature Max:450°C,IR Resolution:220 x 165,Thermal Sensitivity (NETD):0.08°C,Field of View (H X V):35.7° x 26.8°,IR Focus Distance Min:45cm,Product Range:- RoHS Compliant: Yes RoHS: Compliant | 0 | |
| FLK TIS50 9HZ CAL D DISTI # 42AC0410 | Fluke Corporation | THERMAL IMAGER, CAL W/D, 220 X 165, 9HZ,Temperature Min:-20°C,Temperature Max:450°C,IR Resolution:220 x 165,Thermal Sensitivity (NETD):0.08°C,Field of View (H X V):35.7° x 26.8°,IR Focus Distance Min:45cm,Product Range:- RoHS Compliant: Yes RoHS: Compliant | 0 | |
| FLK TIS50 9HZ CAL DU DISTI # 33AC1975 | Fluke Corporation | THERMAL IMAGER, CAL W/DU, 220 X 165, 9HZ,Temperature Min:-20°C,Temperature Max:450°C,IR Resolution:220 x 165,Thermal Sensitivity (NETD):0.08°C,Field of View (H X V):35.7° x 26.8°,IR Focus Distance Min:45cm,Product Range:- RoHS Compliant: Yes RoHS: Compliant | 1 | |
| TIS50-112 DISTI # 52W8815 | Traco Power | AC-DC CONVERTER, DIN RAIL, 1 O/P, 50W, 3.5A, 12V,No. of Outputs:1 Output,Output Power Max:50W,Output Voltage - Output 1:12VDC,Output Current - Output 1:3.5A,Output Voltage - Output 2:-,Output Current - Output 2:- RoHS Compliant: Yes RoHS: Compliant | 0 |
|
| FLK-TIS50 9HZ DISTI # 52Y1297 | Fluke Corporation | THERMAL IMAGER, 35.7 X 26.8DEG, 18",Temperature Min:-20°C,Temperature Max:450°C,IR Resolution:220 x 165,Thermal Sensitivity (NETD):0.08°C,Field of View (H X V):35.7° x 26.8°,IR Focus Distance Min:0.45m,Product Range:- RoHS: Not Compliant | 1 |
|
| TIS 50-124 DISTI # 51R5292 | Traco Power | AC-DC CONVERTER, DIN RAIL, 1 O/P, 50W, 2A, 24V,No. of Outputs:1 Output,Output Power Max:50W,Output Voltage - Output 1:24VDC,Output Current - Output 1:2A,Output Voltage - Output 2:-,Output Current - Output 2:- RoHS Compliant: Yes RoHS: Compliant | 0 |
|
| TIS 500-124-115 DISTI # 73AC5629 | Traco Power | Product Type: AC/DC,Package Style: DIN-rail,Output Power (W): 600,Input Voltage: 93-132/187-264 VAC,Output 1 (Vdc): 24,Output 2 (Vdc): N/A,Output 3 (Vdc): N/A / Box RoHS: Not Compliant | 0 |
|
| TIS 500-124-230 DISTI # 13M3118 | Traco Power | DIN Rail Mount Power Supply, Fixed, 187 V, 264 V, 500 W, 24 V, 20 A RoHS Compliant: Yes RoHS: Compliant | 2 |
|
| TIS50 DISTI # 71462435 | Eaton Bussmann | Fuse,50A 660V AC / 460V DC gG INDUSTRIAL FUSE RoHS: Not Compliant | 0 |
|
| TIS 50-112 DISTI # 70420550 | Traco Power | Power Supply,AC-DC,50W Switch Mode DIN Rail Panel Mount,12V dc,3.5A RoHS: Compliant | 0 |
|
| TIS 50-124 DISTI # 70420551 | Traco Power | Power Supply,AC-DC,50W Switch Mode DIN Rail Panel Mount,24V dc,2A RoHS: Compliant | 0 |
|
| TIS 500-124 DISTI # 70420513 | Traco Power | Power Supply,AC-DC,500W Switch Mode DIN Rail Panel Mount,24V dc,20A RoHS: Compliant | 0 |
|
| FLK-TIS50 9HZ DISTI # 70621222 | Fluke Calibration | Thermal Imager,220x165,9 HZ,Wireless,Performance Series RoHS: Not Compliant | 0 |
|
| TIS 500-124-230 DISTI # 71099160 | Traco Power | Power Supply,480W,24V@20A,93-264V In RoHS: Compliant | 0 |
|
| TIS 500-124-115 DISTI # 71099159 | Traco Power | Power Supply,480W,24V@20A,93-264V In RoHS: Compliant | 0 |
|
| TIS50 DISTI # 504-TIS50 | Eaton Corporation | Industrial & Electrical Fuses 50A 660V AC / 460V DC gG INDUSTRIAL FUSE | 0 |
|
| TIS 500-124-230 DISTI # 495-TIS-500-124-230 | Traco Power | DIN Rail Power Supplies Product Type: AC/DC,Package Style: DIN-rail,Output Power (W): 500,Input Voltage: 187-264 VAC,Output 1 (Vdc): 24,Output 2 (Vdc): N/A,Output 3 (Vdc): N/A RoHS: Compliant | 3 |
|
| TIS 50-124 DISTI # 495-TIS-50-124 | Traco Power | DIN Rail Power Supplies Product Type: AC/DC,Package Style: DIN-rail,Output Power (W): 50,Input Voltage: 93-264 VAC,Output 1 (Vdc): 24,Output 2 (Vdc): N/A,Output 3 (Vdc): N/A RoHS: Compliant | 5 |
|
| TIS 50-112 DISTI # 495-TIS50-112 | Traco Power | DIN Rail Power Supplies Product Type: AC/DC,Package Style: DIN-rail,Output Power (W): 50,Input Voltage: 93-264 VAC,Output 1 (Vdc): 12,Output 2 (Vdc): N/A,Output 3 (Vdc): N/A RoHS: Compliant | 4 |
|
| TIS 500-124-115 DISTI # 495-TIS500-124-115 | Traco Power | DIN Rail Power Supplies 500W 24V 20A 115Vin DIN RoHS: Compliant | 0 |
|
| FLK-TIS50 9HZ DISTI # 676-FLK-TIS50-9HZ | Fluke Corporation | Thermal Imaging Cameras Thermal Imager 9HZ 220x165 WirelessAuto RoHS: Compliant | 0 | |
| TIS50 | Eaton Bussmann | RoHS: Not Compliant | 0 |
|
| TIS 500-124-230 DISTI # 1242582 | Traco Power | PSU, DIN RAIL, 500W, 24V RoHS: Compliant | 6 |
|
| FLUKE TIS50 9HZ DISTI # 2491188 | Fluke Corporation | THERMAL IMAGER, 35.7 X 26.8DEG, 18" RoHS: Not Compliant | 0 |
|
| TIS 500-124-230 DISTI # 1242582 | Traco Power | PSU, DIN RAIL, 500W, 24V RoHS: Compliant | 2 |
|
| FLUKE TIS50 9HZ DISTI # 2491188 | Fluke Corporation | THERMAL IMAGER, 35.7 X 26.8DEG, 18" RoHS: Not Compliant | 0 |
|
| TIS50 DISTI # 000000000003884734 | Eaton Bussmann | Industrial & Electrical Fuses 50A 660V AC / 460V DC gG INDUSTRIAL FUSE | 0 |
|
| TIS500-124-115 DISTI # 000000000005183959 | Traco Power | DIN Rail Power Supplies | 0 |
|
| TIS50-112 DISTI # 000000000005183957 | Traco Power | DIN Rail Power Supplies | 5 |
|
| TIS50-124 DISTI # 000000000005183958 | Traco Power | DIN Rail Power Supplies | 3 |
|
| TIS500-124-230 DISTI # 000000000005183960 | Traco Power | DIN Rail Power Supplies | 0 |
|
| Image | Part # | Description |
|---|---|---|
|
|
Mfr.#: TIP32BTU OMO.#: OMO-TIP32BTU |
Bipolar Transistors - BJT PNP Epitaxial Sil |
|
|
Mfr.#: TIP35CG OMO.#: OMO-TIP35CG-ON-SEMICONDUCTOR |
Bipolar Transistors - BJT 25A 100V 125W NPN |
|
|
Mfr.#: TIP141G OMO.#: OMO-TIP141G-ON-SEMICONDUCTOR |
Darlington Transistors BIP NPN 10A 80V |
|
Mfr.#: TI16L8-10N OMO.#: OMO-TI16L8-10N-1190 |
New and Original |
|
Mfr.#: TI20L8-10CFN OMO.#: OMO-TI20L8-10CFN-1190 |
New and Original |
|
Mfr.#: TI28882D OMO.#: OMO-TI28882D-1190 |
New and Original |
|
|
Mfr.#: TIM226K010P0Y |
CAP TANT 22UF 10% 10V RADIAL |
|
Mfr.#: TIM5964-4SL-422 OMO.#: OMO-TIM5964-4SL-422-1190 |
New and Original |
|
Mfr.#: TIOPA2830 OMO.#: OMO-TIOPA2830-1190 |
New and Original |
|
Mfr.#: TIP73B OMO.#: OMO-TIP73B-1190 |
New and Original |