We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Part # | Mfg. | Description | Stock | Price |
|---|---|---|---|---|
| EEE-2AA100UP DISTI # V36:1790_11315388 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85C Automotive T/R RoHS: Compliant | 1000 |
|
| EEE-2AA100UP DISTI # V72:2272_11315388 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85C Automotive T/R RoHS: Compliant | 247 |
|
| EEE-2AA100UP DISTI # PCE3966CT-ND | Panasonic Electronic Components | CAP ALUM 10UF 20% 100V SMD RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 13204In Stock |
|
| EEE-2AA100UP DISTI # PCE3966DKR-ND | Panasonic Electronic Components | CAP ALUM 10UF 20% 100V SMD RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 13204In Stock |
|
| EEE-2AA100UP DISTI # PCE3966TR-ND | Panasonic Electronic Components | CAP ALUM 10UF 20% 100V SMD RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | 13000In Stock |
|
| EEE-2AA100UP DISTI # 31357532 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85C Automotive T/R RoHS: Compliant | 6000 |
|
| EEE-2AA100UP DISTI # 32878356 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85C Automotive T/R RoHS: Compliant | 1000 |
|
| EEE-2AA100UP DISTI # 31961000 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85C Automotive T/R RoHS: Compliant | 1000 |
|
| EEE-2AA100UP DISTI # 31434133 | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85C Automotive T/R RoHS: Compliant | 247 |
|
| EEE2AA100UP DISTI # EEE-2AA100UP | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85°C T/R - Cut TR (SOS) (Alt: EEE-2AA100UP) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 10 |
|
| EEE2AA100UP DISTI # EEE-2AA100UP | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85°C T/R - Tape and Reel (Alt: EEE-2AA100UP) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 97000 |
|
| EEE2AA100UP DISTI # EEE2AA100UP | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85°C T/R - Tape and Reel (Alt: EEE2AA100UP) RoHS: Compliant Min Qty: 1000 Container: Reel | Europe - 2000 |
|
| EEE2AA100UP DISTI # EEE2AA100UP | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85°C T/R (Alt: EEE2AA100UP) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Asia - 0 | |
| EEE2AA100UP DISTI # 49W5179 | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85°C T/R - Tape and Reel (Alt: 49W5179) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| EEE2AA100UP DISTI # 53W3859 | Panasonic Electronic Components | Cap Aluminum 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85°C T/R - Product that comes on tape, but is not reeled (Alt: 53W3859) RoHS: Compliant Min Qty: 1 Container: Ammo Pack | Americas - 0 |
|
| EEE-2AA100UP DISTI # 53W3859 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 10UF, 100V, 20%, SMD,AE Capacitor Case:Radial Can - SMD,Capacitance:10µF,Voltage Rating:100V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Operating Temperature Max:85°CRoHS Compliant: Yes | 481 |
|
| EEE-2AA100UP DISTI # 49W5179 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 10UF, 100V, 20%, SMD, FULL REEL,AE Capacitor Case:Radial Can - SMD,Capacitance:10µF,Voltage Rating:100V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Diameter:8mm,MSL:-RoHS Compliant: Yes | 1000 |
|
| EEE-2AA100UP. DISTI # 27AC4585 | Panasonic Electronic Components | CAP 10UF 100VDC 20% 8 X 6.2MM SMD 50MA 2000 HR ROHS COMPLIANT: YES | 97000 |
|
| EEE2AA100UP DISTI # 85Y5046 | Panasonic Electronic Components | CAP, 10µF, 100V, RADIAL, SMD,AE Capacitor Case:Radial Can - SMD,Capacitance:10µF,Voltage Rating:100V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Operating Temperature Min:-40°C,Operating Temperature RoHS Compliant: Yes | 5750 |
|
| EEE-2AA100UP DISTI # 70258055 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 10 uF,Tol 20%,Vol-Rtg 100 VDC,SMT,8x6.5,Cut Tape RoHS: Compliant | 1750 |
|
| EEE-2AA100UP DISTI # 70256371 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 10 uF,Tol 20%,Vol-Rtg 100 VDC,SMT,8x6.5,TR RoHS: Compliant | 0 |
|
| EEE-2AA100UP DISTI # 667-EEE-2AA100UP | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 10UF 100V VS SMD RoHS: Compliant | 9854 |
|
| EEE-2AA100UP | Panasonic Electronic Components | EEE-S Series 100 V 10 uF8 x 6.2 mm 85 C SMT V-Chip Aluminum Electrolytic RoHS: Compliant | 994Cut Tape/Mini-Reel |
|
| EEE-2AA100UP | Panasonic Electronic Components | Cap Aluminum Lytic 10uF 100V 20% (8 X 6.2mm) SMD 50mA 2000h 85°C Automotive T/R RoHS: Compliant | 9000 In Stock10000 On Order |
|
| EEE-2AA100UP | Panasonic Electronic Components | 75 | ||
| EEE2AA100UP | Panasonic Electronic Components | CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 100 V, 10 uF, SURFACE MOUNT | 739 |
|
| EEE2AA100UP | Panasonic Electronic Components | CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 100 V, 10 uF, SURFACE MOUNT (Also Known As: EEE-2AA100UP) | 739 |
|
| EEE2AA100UP DISTI # 1763752 | Panasonic Electronic Components | CAPACITOR AL ELECTROLYTIC VS100V 10UF, RL | 5975 |
|
| EEE2AA100UP DISTI # EEE2AA100UP | Panasonic Electronic Components | SMD El-Capacitor 10uF 100V 8x6,2mm RoHS: Compliant | 4700 |
|
| EEE2AA100UP | 1213 | |||
| EEE2AA100UP DISTI # 38D1303 | Panasonic Electronic Components | 0 |
| |
| EEE-2AA100UP DISTI # XSFP00000004835 | Panasonic Electronic Components | RoHS: Compliant | 537 in Stock0 on Order |
|
| EEE2AA100UP DISTI # 2805714 | Panasonic Electronic Components | CAP, 10F, 100V, SMD RoHS: Compliant | 123000 |
|
| EEE2AA100UP DISTI # 2805714 | Panasonic Electronic Components | CAP, 10F, 100V, SMD RoHS: Compliant | 123000 |
|
| EEE2AA100UP DISTI # 2326184 | Panasonic Electronic Components | CAP, 10F, 100V, RADIAL, SMD RoHS: Compliant | 5971 |
|
| EEE2AA100UP DISTI # 2326184RL | Panasonic Electronic Components | CAP, 10F, 100V, RADIAL, SMD RoHS: Compliant | 0 |
|
| EEE-2AA100UP | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 10UF 100V VS SMD RoHS: Compliant | Americas - 86000 |
|
| EEE-2AA100UP DISTI # EEE2AA100UP | Panasonic Electronic Components | 9000 |
|
| Image | Part # | Description |
|---|---|---|
|
|
Mfr.#: EEE-2AA220P OMO.#: OMO-EEE-2AA220P |
Aluminum Electrolytic Capacitors - SMD 22UF 100V VS SMD |
|
|
Mfr.#: EEE-2AA330P OMO.#: OMO-EEE-2AA330P |
Aluminum Electrolytic Capacitors - SMD 33uF 100V |
|
|
Mfr.#: EEE-2AA3R3P OMO.#: OMO-EEE-2AA3R3P |
Aluminum Electrolytic Capacitors - SMD 3.3UF 100V VS SMD |
|
Mfr.#: EEE-2AA100P-CUT TAPE |
New and Original |
|
Mfr.#: EEE-2AA100UP-CUT TAPE |
New and Original |
|
Mfr.#: EEE-2AA330P-CUT TAPE |
New and Original |
|
Mfr.#: EEE-2AA220UP OMO.#: OMO-EEE-2AA220UP-1061 |
Aluminum Electrolytic Capacitors - SMD 22uF 100V |
|
|
Mfr.#: EEE-2AA330P OMO.#: OMO-EEE-2AA330P-PANASONIC |
Aluminum Electrolytic Capacitors - SMD 33uF 100V |
|
|
Mfr.#: EEE-2AA220P OMO.#: OMO-EEE-2AA220P-PANASONIC |
Aluminum Electrolytic Capacitors - SMD 22UF 100V VS SMD |
|
|
Mfr.#: EEE-2AA3R3P OMO.#: OMO-EEE-2AA3R3P-PANASONIC |
Aluminum Electrolytic Capacitors - SMD 3.3UF 100V VS SMD |