416F360

416F3601XALR vs 416F3601XASR vs 416F3601XATR

 
PartNumber416F3601XALR416F3601XASR416F3601XATR
DescriptionCrystals 36MHz 12pF 10ppm 0C +60CCrystals 36MHz Series 10ppm 0C +60CCrystals 36MHz 6pF 10ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance12 pFSeries6 pF
Frequency36 MHz36 MHz36 MHz
Tolerance10 PPM10 PPM10 PPM
Frequency Stability15 PPM15 PPM15 PPM
ESR200 Ohms200 Ohms200 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
416F36023CDT Crystals 36MHz 18pF 20ppm -20C +70C
416F3601XALR Crystals 36MHz 12pF 10ppm 0C +60C
416F36022AST Crystals 36MHz Series 20ppm 0C +60C
416F36023AKR Crystals 36MHz 8pF 20ppm 0C +60C
416F3601XCLT Crystals 36MHz 12pF 10ppm -20C +70C
416F3601XCKT Crystals 36MHz 8pF 10ppm -20C +70C
416F36022ILT Crystals 36MHz 12pF 20ppm -40C +85C
416F36022CAR Crystals 36MHz 10pF 20ppm -20C +70C
416F36022ALT Crystals 36MHz 12pF 20ppm 0C +60C
416F36025CDT Crystals 36MHz 18pF 20ppm -20C +70C
416F36033AAT Crystals 36MHz 10pF 30ppm 0C +60C
416F36022ATT Crystals 36MHz 6pF 20ppm 0C +60C
416F36025IKR Crystals 36MHz 8pF 20ppm -40C +85C
416F36023AAR Crystals 36MHz 10pF 20ppm 0C +60C
416F3601XCTT Crystals 36MHz 6pF 10ppm -20C +70C
416F36033AAR Crystals 36MHz 10pF 30ppm 0C +60C
416F36023ATR Crystals 36MHz 6pF 20ppm 0C +60C
416F36022CTT Crystals 36MHz 6pF 20ppm -20C +70C
416F3601XCSR Crystals 36MHz Series 10ppm -20C +70C
416F36022IAT Crystals 36MHz 10pF 20ppm -40C +85C
416F36025ADT Crystals 36MHz 18pF 20ppm 0C +60C
416F36022CLT Crystals 36MHz 12pF 20ppm -20C +70C
416F36023AKT Crystals 36MHz 8pF 20ppm 0C +60C
416F36022CAT Crystals 36MHz 10pF 20ppm -20C +70C
416F36023CLT Crystals 36MHz 12pF 20ppm -20C +70C
416F36025CKR Crystals 36MHz 8pF 20ppm -20C +70C
416F3601XASR Crystals 36MHz Series 10ppm 0C +60C
416F3601XCLR Crystals 36MHz 12pF 10ppm -20C +70C
416F36025ASR Crystals 36MHz Series 20ppm 0C +60C
416F36025ALR Crystals 36MHz 12pF 20ppm 0C +60C
416F36023IKT Crystals 36MHz 8pF 20ppm -40C +85C
416F36025ILR Crystals 36MHz 12pF 20ppm -40C +85C
416F36033ADR Crystals 36MHz 18pF 30ppm 0C +60C
416F36022CLR Crystals 36MHz 12pF 20ppm -20C +70C
416F36025AAT Crystals 36MHz 10pF 20ppm 0C +60C
416F36022IDR Crystals 36MHz 18pF 20ppm -40C +85C
416F3601XATR Crystals 36MHz 6pF 10ppm 0C +60C
416F36022ITR Crystals 36MHz 6pF 20ppm -40C +85C
416F36023ITT Crystals 36MHz 6pF 20ppm -40C +85C
416F36022IAR Crystals 36MHz 10pF 20ppm -40C +85C
416F36023CAT Crystals 36MHz 10pF 20ppm -20C +70C
416F36025AKT Crystals 36MHz 8pF 20ppm 0C +60C
416F36023IAR Crystals 36MHz 10pF 20ppm -40C +85C
416F36022ASR Crystals 36MHz Series 20ppm 0C +60C
416F36022ADR Crystals 36MHz 18pF 20ppm 0C +60C
416F36022ADT Crystals 36MHz 18pF 20ppm 0C +60C
416F36022IKR Crystals 36.0MHz 20ppm -40C +85C 8pF
416F36022CKR Crystals 36.0MHz 20ppm -20C +70C 8pF
416F36022CKR-CUT TAPE New and Original
416F36022IKR-CUT TAPE New and Original
Top