445A

445A35L12M00000 vs 445A35K30M00000 vs 445A35L14M31818

 
PartNumber445A35L12M00000445A35K30M00000445A35L14M31818
DescriptionCrystals 12MHz +/-30ppm 12pF -10C +60CCrystals 30MHz +/-30ppm 8pF -10C +60CCrystals 14.31818MHz +/-30ppm 12pF -10C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance12 pF8 pF12 pF
Frequency12 MHz30 MHz14.31818 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR50 Ohms30 Ohms50 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445A3XB14M31818 Crystals 14.31818MHz 13pF 30ppm -10C +60C
445A35L25M00000 Crystals 25MHz +/-30ppm 12pF -10C +60C
445A35S12M00000 Crystals 12MHz +/-30ppm Series -10C +60C
445A3XB27M00000 Crystals 27MHz 13pF 30ppm -10C +60C
445A35S16M00000 Crystals 16MHz +/-30ppm Series -10C +60C
445A35S30M00000 Crystals 30MHz +/-30ppm Series -10C +60C
445A3XA20M00000 Crystals 20MHz +/-30ppm 10pF -10C +60C
445A3XB12M00000 Crystals 12MHz 13pF 30ppm -10C +60C
445A35L30M00000 Crystals 30MHz +/-30ppm 12pF -10C +60C
445A35L24M00000 Crystals 24MHz +/-30ppm 12pF -10C +60C
445A3XB25M00000 Crystals 25MHz 13pF 30ppm -10C +60C
445A35L12M00000 Crystals 12MHz +/-30ppm 12pF -10C +60C
445A35S13M00000 Crystals 13MHz +/-30ppm Series -10C +60C
445A35S25M00000 Crystals 25MHz +/-30ppm Series -10C +60C
445A3XB20M00000 Crystals 20MHz 13pF 30ppm -10C +60C
445A3XB24M00000 Crystals 24MHz 13pF 30ppm -10C +60C
445A35L14M31818 Crystals 14.31818MHz +/-30ppm 12pF -10C +60C
445A3XA27M00000 Crystals 27MHz +/-30ppm 10pF -10C +60C
445A3XA30M00000 Crystals 30MHz +/-30ppm 10pF -10C +60C
445A3XA20M00000 Crystals 20MHz +/-30ppm 10pF -10C +60C
445A3XA27M00000 Crystals 27MHz +/-30ppm 10pF -10C +60C
445A35S25M00000 Crystals 25MHz +/-30ppm Series -10C +60C
445A35L24M00000 Crystals 24MHz +/-30ppm 12pF -10C +60C
445A35L14M31818 Crystals 14.31818MHz +/-30ppm 12pF -10C +60C
445A35S16M00000 Crystals 16MHz +/-30ppm Series -10C +60C
445A35S13M00000 Crystals 13MHz +/-30ppm Series -10C +60C
445A35K30M00000 Crystals 30MHz +/-30ppm 8pF -10C +60C
445A35L12M00000 Crystals 12MHz +/-30ppm 12pF -10C +60C
445A35L30M00000 Crystals 30MHz +/-30ppm 12pF -10C +60C
445A35L25M00000 Crystals 25MHz +/-30ppm 12pF -10C +60C
445A3XA30M00000 Crystals 30MHz +/-30ppm 10pF -10C +60C
445A35S30M00000 Crystals 30MHz +/-30ppm Series -10C +60C
445A35S12M00000 Crystals 12MHz +/-30ppm Series -10C +60C
445A3XA3XM00000 Crystals 3X.00000MHz +/-30ppm 10pF -10C +60C
445A3XA24M00000 Crystals 24MHz +/-30ppm 10pF -10C +60C
445A3XA13M00000 Crystals 13MHz +/-30ppm 10pF -10C +60C
445A3XA24M57600 Crystals 24.576MHz +/-30ppm 10pF -10C +60C
445A3XA14M31818 Crystals 14.31818MHz +/-30ppm 10pF -10C +60C
445A3XA12M00000 Crystals 12MHz +/-30ppm 10pF -10C +60C
445A35L20M00000 Crystals 20MHz +/-30ppm 12pF -10C +60C
445A35S24M00000 Crystals 24MHz +/-30ppm Series -10C +60C
445A35S27M00000 Crystals 27MHz +/-30ppm Series -10C +60C
445A35L24M57600 Crystals 24.576MHz +/-30ppm 12pF -10C +60C
445A35S24M57600 Crystals 24.576MHz +/-30ppm Series -10C +60C
445A35L13M00000 Crystals 13MHz +/-30ppm 12pF -10C +60C
445A35S20M00000 Crystals 20MHz +/-30ppm Series -10C +60C
445A3XA16M00000 Crystals 16MHz +/-30ppm 10pF -10C +60C
445A35L16M00000 Crystals 16MHz +/-30ppm 12pF -10C +60C
445A35L27M00000 Crystals 27MHz +/-30ppm 12pF -10C +60C
445A35S14M31818 Crystals 14.31818MHz +/-30ppm Series -10C +60C
Top