![]() | |||
| PartNumber | 534FC000487DGR | 534FC000482DGR | 534FC000487DG |
| Description | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | Standard Clock Oscillators QUAD XO 8 PIN 0.3PS RMS JITTER (NCNR) |
| Manufacturer | Silicon Laboratories | Silicon Laboratories | - |
| Product Category | Standard Clock Oscillators | Standard Clock Oscillators | - |
| Product Type | Clock Oscillators | Clock Oscillators | - |
| Package / Case | 7 mm x 5 mm | 7 mm x 5 mm | - |
| Frequency | 10 MHz to 945 MHz | 10 MHz to 945 MHz | - |
| Frequency Stability | 20 PPM | 20 PPM | - |
| Load Capacitance | 15 pF | 15 pF | - |
| Operating Supply Voltage | 2.5 V | 2.5 V | - |
| Supply Voltage Min | 2.25 V | 2.25 V | - |
| Supply Voltage Max | 2.75 V | 2.75 V | - |
| Output Format | LVDS | LVDS | - |
| Termination Style | SMD/SMT | SMD/SMT | - |
| Minimum Operating Temperature | - 40 C | - 40 C | - |
| Maximum Operating Temperature | + 85 C | + 85 C | - |
| Length | 7 mm | 7 mm | - |
| Width | 5 mm | 5 mm | - |
| Height | 1.65 mm | 1.65 mm | - |
| Series | Si534 | Si534 | - |
| Packaging | Reel | Reel | - |
| Current Rating | 90 mA | 90 mA | - |
| Brand | Silicon Labs | Silicon Labs | - |
| Duty Cycle Max | 55 % | 55 % | - |
| Subcategory | Oscillators | Oscillators | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
|
Silicon Labs |
534FC000495DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | |
| 534FC000767DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000762DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000622DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000487DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000766DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002400DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002390DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002410DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002410DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002390DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002389DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002417DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000592DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000509DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC002377DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000495DG | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000766DGR | Standard Clock Oscillators Differential/single-ended;quad frequency XO; OE pin 1; 10-1417 MHz | ||
| 534FC000622DG | Standard Clock Oscillators QUAD XO 8 PIN 0.3PS RS JTR (NCNR) | ||
| 534FC000509DG | Standard Clock Oscillators QUAD XO 8 PIN 0.3PS RS JTR (NCNR) | ||
| 534FC000603DG | Standard Clock Oscillators QUAD XO 8 PIN 0.3PS RS JTR (NCNR) | ||
| 534FC000487DG | Standard Clock Oscillators QUAD XO 8 PIN 0.3PS RMS JITTER (NCNR) | ||
| 534FC000482DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000487DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000495DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000495DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000509DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000592DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000592DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000603DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000622DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000762DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000762DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000766DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000766DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000767DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC000767DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002377DG | Oscillator XO 125MHz/ 156.25MHz/ 322.265625MHz/ 644.53125MHz ±20ppm LVDS 55% 2.5V 8-Pin SMD Tray | ||
| 534FC002377DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002388DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002388DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002389DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002389DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002390DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002390DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002400DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002400DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002410DG | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002410DGR | XTAL OSC XO 2.5V 8SMD | ||
| 534FC002417DG | XTAL OSC XO 2.5V 8SMD |
