GS818

GS8182D09BD-200I vs GS8182D09BD-250I vs GS8182D09BD-250

 
PartNumberGS8182D09BD-200IGS8182D09BD-250IGS8182D09BD-250
DescriptionSRAM 1.8 or 1.5V 2M x 9 18MSRAM 1.8 or 1.5V 2M x 9 18MSRAM 1.8 or 1.5V 2M x 9 18M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size18 Mbit18 Mbit18 Mbit
Organization2 M x 92 M x 92 M x 9
Maximum Clock Frequency200 MHz250 MHz250 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max365 mA430 mA420 mA
Minimum Operating Temperature- 40 C- 40 C0 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8182D09BDGS8182D09BDGS8182D09BD
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity181818
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8182D18BGD-167I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D18BD-400I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BD-375M SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-200I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-400 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-200I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-375I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-200 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D18BD-250 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-200I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BGD-167 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-167 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-167I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D18BD-250I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-250I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-250I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BGD-300 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-300 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BD-300 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-300I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BGD-300I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-300I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D18BD-333 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BD-333 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BGD-333 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-333I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-333I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-333I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-375 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-375 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-375I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-375I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-400 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-167 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D18BD-400 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-400I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-400I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BD-375M SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BD-375 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BD-250 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BGD-200I SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BGD-167I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BGD-200 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D09BGD-250 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182D18BGD-200 SRAM 1.8 or 1.5V 1M x 18 18M
GS8182D09BD-250 SRAM Chip Sync Dual 1.8V 18M-Bit 2M x 9-Bit 0.45ns 165-Pin FBGA Tray - Trays (Alt: GS8182D09BD-250)
GS8182D18BD-400I SRAM Chip Sync Dual 1.8V 18M-Bit 1M x 18 0.45ns 165-Pin FBGA Tray - Trays (Alt: GS8182D18BD-400I)
GS8182D18BGD-167I SRAM Chip Sync Dual 1.8V 18M-Bit 1M x 18 0.5ns 165-Pin FBGA Tray - Trays (Alt: GS8182D18BGD-167I)
GS8182D18BGD-200 SRAM Chip Sync Dual 1.8V 18M-Bit 1M x 18 0.45ns 165-Pin FBGA Tray - Trays (Alt: GS8182D18BGD-200)
GS8182D18AGD-333 New and Original
Top