GS867

GS8672T19BGE-300 vs GS8672T19BGE-333 vs GS8672T19BGE-300I

 
PartNumberGS8672T19BGE-300GS8672T19BGE-333GS8672T19BGE-300I
DescriptionSRAM 1.8 or 1.5V 4M x 18 72MSRAM 1.8 or 1.5V 4M x 18 72MSRAM 1.8 or 1.5V 4M x 18 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size72 Mbit72 Mbit72 Mbit
Organization4 M x 184 M x 184 M x 18
Maximum Clock Frequency300 MHz333 MHz300 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max890 mA950 mA910 mA
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 70 C+ 70 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8672T19BGEGS8672T19BGEGS8672T19BGE
TypeSigmaDDR-II+ B2SigmaDDR-II+ B2SigmaDDR-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-II+SigmaDDR-II+SigmaDDR-II+
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8672T36BE-200I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BGE-200 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T20BGE-450 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BE-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T20BGE-500I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BGE-200I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BE-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T20BE-500I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BGE-633I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BGE-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BE-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T19BGE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BGE-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T19BGE-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T19BGE-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T19BGE-375 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BGE-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T19BGE-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T19BGE-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T37BE-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BGE-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BGE-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T19BGE-375I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BGE-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T19BGE-450 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BGE-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BGE-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T20BE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BGE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BGE-500 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BE-450I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BGE-450I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BGE-550 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BE-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T19BGE-450I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BGE-633 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BE-550I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BE-633I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BE-300M SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BE-200 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T37BE-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BE-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T36BE-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T20BE-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T36BE-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8672T20BE-450 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BE-500 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BE-550 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T20BE-633 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672T19BGE-400 SRAM 1.8 or 1.5V 4M x 18 72M
Top