![]() | ![]() | ![]() | |
| PartNumber | VS-ST183S04PFL1P | VS-ST183S04PFL0P | VS-ST183S04PFL1 |
| Description | SCRs 195 Amp 400 Volt 306 Amp IT(RMS) | SCRs 195 Amp 400 Volt 306 Amp IT(RMS) | SCRs Thyristors - TO-93 COMP RND-e3 |
| Manufacturer | Vishay | Vishay | Vishay |
| Product Category | SCRs | SCRs | SCRs |
| RoHS | Y | Y | - |
| Rated Repetitive Off State Voltage VDRM | 400 V | 400 V | - |
| Off State Leakage Current @ VDRM IDRM | 40 mA | 40 mA | - |
| Gate Trigger Voltage Vgt | 3 V | 3 V | - |
| Gate Trigger Current Igt | 200 mA | 200 mA | - |
| Holding Current Ih Max | 600 mA | 600 mA | - |
| Minimum Operating Temperature | - 40 C | - 40 C | - |
| Maximum Operating Temperature | + 125 C | + 125 C | - |
| Mounting Style | Threaded Insert | Threaded Insert | Threaded Insert |
| Package / Case | TO-93 | TO-93 | - |
| Packaging | Bulk | Bulk | - |
| Current Rating | 195 A | 195 A | - |
| Brand | Vishay Semiconductors | Vishay Semiconductors | Vishay Semiconductors |
| Non Repetitive On State Current | 5130 A | 5130 A | - |
| Product Type | SCRs | SCRs | SCRs |
| Factory Pack Quantity | 12 | 12 | 12 |
| Subcategory | Thyristors | Thyristors | Thyristors |
| Part # Aliases | ST183S04PFL1P | ST183S04PFL0P | - |
| Unit Weight | 9.876709 oz | 9.876709 oz | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
|
Vishay Semiconductors |
VS-ST223C08CFL1 | SCR Modules 800 Volt 390 Amp | |
| VS-ST230C04C1 | SCR Modules 410 Amp 400 Volt 780 Amp IT(RMS) | ||
| VS-ST230C08C0 | SCR Modules 800 Volt 410 Amp | ||
| VS-ST223C04CFL1 | SCR Modules 390 Amp 400 Volt 745 Amp IT(RMS) | ||
| VS-ST223C04CFN0 | SCR Modules 400 Volt 390 Amp | ||
| VS-ST223C04CFN1 | SCR Modules 390 Amp 400 Volt 745 Amp IT(RMS) | ||
| VS-ST223C08CFN1 | SCR Modules 390 Amp 800 Volt 745 Amp IT(RMS) | ||
| VS-ST223C04CFL0 | SCR Modules 400 Volt 390 Amp | ||
| VS-ST223C08CFL0 | SCR Modules 800 Volt 390 Amp | ||
| VS-ST223C08CFN0 | SCR Modules 800 Volt 390 Amp | ||
| VS-ST203C10CFJ1 | SCR Modules 370 Amp 1000 Volt 700 Amp IT(RMS) | ||
| VS-ST203C12CFJ0 | SCR Modules 1200 Volt 370 Amp | ||
| VS-ST203C12CFJ1 | SCR Modules 370 Amp 1200 Volt 700 Amp IT(RMS) | ||
| VS-ST230C08C0L | SCRs Thyristors - A-PUK | ||
| VS-ST183S08PFL1P | SCRs 195 Amp 800 Volt 306 Amp IT(RMS) | ||
| VS-ST183S08PFL0P | SCRs 195 Amp 800 Volt 306 Amp IT(RMS) | ||
| VS-ST183S04PFL1P | SCRs 195 Amp 400 Volt 306 Amp IT(RMS) | ||
| VS-ST183S04PFL0P | SCRs 195 Amp 400 Volt 306 Amp IT(RMS) | ||
| VS-ST183S08PFL0 | SCRs Thyristors - TO-93 COMP RND-e3 | ||
| VS-ST183S08PFN1 | SCRs Thyristors - TO-93 COMP RND-e3 | ||
| VS-ST183S04PFL1 | SCRs Thyristors - TO-93 COMP RND-e3 | ||
| VS-ST183S08MFL0P | SCRs Thyristors - TO-93 COMP RND-e3 | ||
| VS-ST183S08MFL0 | SCRs Thyristors - TO-93 COMP RND-e3 | ||
| VS-ST183S08PFL1 | SCRs Thyristors - TO-93 COMP RND-e3 | ||
| VS-ST230C04C0 | SCR Modules 400 Volt 410 Amp | ||
Vishay |
VS-ST183S08PFL0 | SCR INVERTER 800V 195A TO-93 | |
| VS-ST183S04PFL0 | SCR INVERTER 400V 195A TO-93 | ||
| VS-ST183S04PFL1 | SCR 400V 306A TO-93 | ||
| VS-ST183S08MFL0 | THYRISTOR INV 800V 195A TO-93 | ||
| VS-ST183S08MFL0P | THYRISTOR INV 800V 195A TO-93 | ||
| VS-ST183S08PFL1 | SCR 800V 306A TO-93 | ||
| VS-ST183S08PFN1 | SCR 800V 306A TO-93 | ||
| VS-ST203C12CFJ1 | SCR Modules 370 Amp 1200 Volt 700 Amp IT(RMS) | ||
| VS-ST203C10CFJ1 | SCR Modules 370 Amp 1000 Volt 700 Amp IT(RMS) | ||
| VS-ST230C04C1 | SCR Modules 410 Amp 400 Volt 780 Amp IT(RMS) | ||
| VS-ST203C12CFJ0 | SCR Modules 1200 Volt 370 Amp | ||
| VS-ST223C08CFN1 | SCR Modules 390 Amp 800 Volt 745 Amp IT(RMS) | ||
| VS-ST223C08CFN0 | SCR Modules 800 Volt 390 Amp | ||
| VS-ST223C04CFN0 | SCR Modules 400 Volt 390 Amp | ||
| VS-ST223C04CFN1 | SCR Modules 390 Amp 400 Volt 745 Amp IT(RMS) | ||
| VS-ST223C08CFL0 | SCR Modules 800 Volt 390 Amp | ||
| VS-ST223C04CFL0 | SCR Modules 400 Volt 390 Amp | ||
| VS-ST230C08C0 | SCR Modules 800 Volt 410 Amp | ||
| VS-ST223C08CFL1 | SCR Modules 800 Volt 390 Amp | ||
| VS-ST230C04C0 | SCR Modules 400 Volt 410 Amp | ||
| VS-ST223C04CFL1 | SCR Modules 390 Amp 400 Volt 745 Amp IT(RMS) | ||
| VS-ST183S04PFL0P | SCRs 195 Amp 400 Volt 306 Amp IT(RMS) | ||
| VS-ST183S04PFL1P | SCRs 195 Amp 400 Volt 306 Amp IT(RMS) | ||
| VS-ST183S08PFL1P | SCRs 195 Amp 800 Volt 306 Amp IT(RMS) | ||
| VS-ST183S08PFL0P | SCRs 195 Amp 800 Volt 306 Amp IT(RMS) |
