2SK

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
2SK2645 FUJITSU 18+ 21933 TO-220 2020-11-19
2SK2645-01MR FUJITSU 17+ 5000 TO-220F 2020-11-19
2SK2646 FUJI 01+ 23 TO-220 2020-11-19
2SK2646-01 FUJI 16+P 736 TO-220 2020-11-19
2SK2647-01MR FUJITSU 09+ 2000 TO-220F 2020-11-19
2SK2648 FUJI 05+PB 13 TO-3P 2020-11-19
2SK2648-01 FUJITSU 10+PB 239 TO-3P 2020-11-19
2SK2651-01MR FUJI 08+ 940 TO-220F 2020-11-19
2SK2652 FUJI 07+ 2800 TO-3P 2020-11-19
2SK2652-01 FUJITSU 07+ 448 TO-3P 2020-11-19
2SK2653-01R FUJITSU 14+PB 777 TO-3PF 2020-11-19
2SK2654 FUJITSU 10+ 11318 TO3P 2020-11-19
2SK2654-01 FUJI 10+ 500 TO-3P 2020-11-19
2SK2655 FUJITSU 17+ 544 TO-3PF 2020-11-19
2SK2661 TOSHIBA 05+ 971 TO-220 2020-11-19
2SK2662 TOSHIBA 09+ 8093 TO220F 2020-11-19
2SK2662(Q,T) TOSHIBA 10+PB 350 TO-220F 2020-11-19
2SK2663 SHINDENGE 13+ 80 SOT252 2020-11-19
2SK2665 SHINDENGEN 08+ 3000 TO-262 2020-11-19
2SK2666 SHINDENGEN 11+ 9999 TO220F 2020-11-19
Product Search
Top