CS4

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
CS493002-CLR CIRRUSLOGIC 01+ 348 PLCC 2020-11-19
CS493102-CL CRYSTAL 0107+ 2466 PLCC 2020-11-19
CS493105-CLZ CRYSTAL 66 100 PLCC44 2020-11-19
CS493105-CLZR CS 06PB 18000 PLCC44 2020-11-19
CS493122 CS 11+ 29 PLCC-44 2020-11-19
CS493122-CLZR CIRRUS 11+ 3000 PLCC44 2020-11-19
CS493253-CL CRYSTAL 01+ 2500 PLCC44 2020-11-19
CS493253-CLZ CRYSTAL 0631+ 5670 PLCC44 2020-11-19
CS493253-CLZR CIRRUS 0504+ 2000 PLCC-44 2020-11-19
CS493263-CL CIRRUS 2011+ 95 PLCC44 2020-11-19
CS493263-CLZ CIRRUS 06+ 292 PLCC 2020-11-19
CS493264-CLZ CRYSTRL 0421+ 405 PLCC44 2020-11-19
CS493264-CSZ CRYSTAL 0603+ 18 PLCC44 2020-11-19
CS493292-CL CRYSTAL 0220+ 27 PLCC 2020-11-19
CS493302-CL CRYSTAL 0543+ 291 PLCC 2020-11-19
CS494003-CQ CRYSTAL 02+ 534 TQFP144 2020-11-19
CS495102-CQZ CIRRUS 1043+ 139 QFP 2020-11-19
CS4952-CL EP CAYSTAL 9709+ 2240 PLCC-44 2020-11-19
CS495303-CVZ CIRRUSLOG 11+ 1811 TQFP128 2020-11-19
CS495314-CVZ CIRRUS 1032+ 278 QFP 2020-11-19
Top