ESD

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
ESD9B5VD-2/TR WILLSEMI 19+ 36000 SOD-923 2020-11-19
ESD9B5VDA-2 WILLSEMI 20+ 50000 SOD-882 2020-11-19
ESD9B5VDA-2/TR WILLSEMI 18+19+ 5673 SOD923 2020-11-19
ESD9B5VL-2 WILLASEMI 1634+ 250 FBP-02C 2020-11-19
ESD9B5VL-2/TR WILLSEMI 1016PB 2765 FBP-02C 2020-11-19
ESD9B5VLD ST 2020+ 6000 DFN0603 2020-11-19
ESD9B5VLD-2/TR WILLSEMI 2019+ 16535 SOD-923 2020-11-19
ESD9B7.0ST5G GC 15+ 100975 SOD-923 2020-11-19
ESD9C3.3ST5G ON 18+19+ 4395 SOD923 2020-11-19
ESD9C5.0ST5G ON 10+ 10190 SOD723 2020-11-19
ESD9D12T1G MSV 20+ 8000 SOD923 2020-11-19
ESD9D3.3C KJX 20+ 6500 SOD923 2020-11-19
ESD9D3.3CT5G LRC 20+ 30000 SOD-923 2020-11-19
ESD9D3.3T5G MSV 20+ 8000 SOD923 2020-11-19
ESD9D5.0 WEITRO 2019+PB 1640 SOD-523 2020-11-19
ESD9D5.0C KJX 20+ 6500 SOD923 2020-11-19
ESD9D5.0CT5G ON 19+PB 72000 SOD-923 2020-11-19
ESD9D5.0ST5G ON 2019+ 16000 SOD923 2020-11-19
ESD9D5.0T1G LRC 19+ 48000 SOD-923 2020-11-19
ESD9D5.0T5G ON 19+ 48000 SOD-923 2020-11-19
Top