FDS

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
FDS9958 FAIRCHILD 1645+ 170 SOP 2020-11-19
FDS9958-NL FAIRCHILD 2020+ 100 SO-8 2020-11-19
FDSD0312-H-1R0M=P3 TOKO 1052+PB 7700 SMD 2020-11-19
FDSD0412-H-1R0M=P3 TOKO 1530+ 52 SMD 2020-11-19
FDSD0412-H-2R2M=P3 TOKO 2013 2659 1616 2020-11-19
FDSD0412-H-3R3M=P3 TOKO 2019 100 SMD 2020-11-19
FDSD0412-H-4R7M=P3 TOKO 2012 84 1616 2020-11-19
FDSD0412-H-R33M=P3 TOKO 2013 2135 1616 2020-11-19
FDSD0415-H-1R5M=P3 TOKO 2011 338 1616 2020-11-19
FDSD0420-H-2R2M=P3 TOKO 2015 1366 1616 2020-11-19
FDSD0515-H-1R0M=P3 TOKO 2011 164 2020 2020-11-19
FDSD0515-H-2R2M=P3 TOKO 12+ 3500 SMD 2020-11-19
FDSD0518-H-2R2MP3 TOKO 2012 410 2020 2020-11-19
FDSD0630-H-1R5M=P3 TOKO 2012 970 2525 2020-11-19
FDSD0630-H-1R5N TOKO 11+ 12000 SMD0630 2020-11-19
FDSD0630-H-4R7M=P3 TOKO 2011 3174 2525 2020-11-19
FDSD0630-H-5R6M=P3 MURATA 16+ 3000 SMD 2020-11-19
FDSD0630-H-8R2M=P3 TOKO 2013 425 2525 2020-11-19
FDSS2407 FAIRCHILD 18+ 19491 SOP-8 2020-11-19
FDSS502.02 NS 97+ 3000 SOT-23 2020-11-19
Top