OPA

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
OPA348A BB 01+ 280 SOP-8 2020-11-19
OPA348AIDBVR TI 19+ 1200 SOT23-5 2020-11-19
OPA348AIDBVRG4 TI 20+ 21382 SOT23-5 2020-11-19
OPA348AIDBVT TI 12PB 29 SOT23-5 2020-11-19
OPA348AIDBVTG4 TI 1114+ 10 - 2020-11-19
OPA348AIDCK TI 17+ 27000 SC70-5 2020-11-19
OPA348AIDCKR TI 04+05+ 7500 SOT23-5 2020-11-19
OPA348AIDCKRG4 TI 20+ 22238 SC70-5 2020-11-19
OPA348AIDCKT TI 1940+5 5226 SC70-5 2020-11-19
OPA348AIDCNR TI 2018+ 100 SOT23-8 2020-11-19
OPA348AIDR TI 19+ 2500 SOP8 2020-11-19
OPA348AIDRG4 TI 16+ 25 SOP-8 2020-11-19
OPA348AQDRD1 TI 19+ 1500 SOP-8 2020-11-19
OPA349NA TI 18+ 325 SOT23-5 2020-11-19
OPA349NA/3K TI 2015 13 SOT23-5 2020-11-19
OPA349SA TI 2018PB 429 SC70-5 2020-11-19
OPA349SA/3K4G TI 10+ 723 SC70-5 2020-11-19
OPA349SA/3KG4 TI 2019+ 855 SC70-5 2020-11-19
OPA349UA BB 12+ 58 SOP-8 2020-11-19
OPA349UA/2K5 TI 16 42 SOIC-8 2020-11-19
Product Search
Top