PIC

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
PIC16F1507-I/SS MICROCHIP 18+ 2322 NA 2020-11-19
PIC16F1508-E/ML MICROCHIP 17+ 3000 QFN 2020-11-19
PIC16F1508-E/SO MICROCHIP 16+ 1060 SOP20 2020-11-19
PIC16F1508-E/SS MICROCHIP 19+ 1528 SSOP20 2020-11-19
PIC16F1508-I/ML MICROCHIP 2016 706 QFN 2020-11-19
PIC16F1508-I/SO MICROCHIP 15+ 15000 SOP 2020-11-19
PIC16F1508-I/SS MICROCHIP 1504+ 16 SSOP-20 2020-11-19
PIC16F1508T-I/GZ MICROCHIP 1932 1025 QFN 2020-11-19
PIC16F1508T-I/SS MICROCHIP P 1351 1435 2020-11-19
PIC16F1509-E/SS MICROCHIP 19+ 644 SSOP20 2020-11-19
PIC16F1509-I/ML MICROCHIP 16+ 725 QFN20 2020-11-19
PIC16F1509-I/SO MICROCHIP 1319+ 288 SOP20(7.2) 2020-11-19
PIC16F1509-I/SS MICROCHIP 1607+ 500 SSOP20 2020-11-19
PIC16F1509T-I/SS MICROCHIP 20+ 1000 SOP-8 2020-11-19
PIC16F1512-E/SO MICROCHIP 12+ 74 SOP 2020-11-19
PIC16F1512-I/MV MICROCHIP 13+ 124 UQFN28 2020-11-19
PIC16F1512-I/SO MICROCHIP 15+16+ 744 SOP28 2020-11-19
PIC16F1512-I/SS MICROCHIP 15+ 2000 SSOP28 2020-11-19
PIC16F1513-I/MV MICROCHIP 13+14+ 1775 UQFN28 2020-11-19
PIC16F1513-I/SO MICROCHIP 12+ 166 SOP28 2020-11-19
Top