S29

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
S29GL128P11TFI010 SPANSION 07+ 11 TSOP 2020-11-19
S29GL128P11TFI02 SPANSION 18+ 358 TSOP56 2020-11-19
S29GL128P11TFI020 SPANSION 1824+ 358 TSOP56 2020-11-19
S29GL128P11TFIV10 CYPRESS 19+ 3600 TSOP56 2020-11-19
S29GL128P11TFIV20 SPANSION 1553+ 109 TSOP-56 2020-11-19
S29GL128P90FAIR10 SPANSION 12 398 BGA 2020-11-19
S29GL128P90FFCR20 SPANSION 2011 158 BGA 2020-11-19
S29GL128P90FFIR10 SPANSIO 13+ 12 BGA64 2020-11-19
S29GL128P90FFIR2 SPANSION 16+ 440 BGA 2020-11-19
S29GL128P90FFIR20 SPANSION 0948+ 120 FBGA 2020-11-19
S29GL128P90FFSS7 SPANSION 09+ 5612 BGA 2020-11-19
S29GL128P90FFSS9 SPANSIO 0825+ 40 BGA 2020-11-19
S29GL128P90FFSS90 SPANSION 15+ 255 BGA64 2020-11-19
S29GL128P90TAIR20 CYPRESS 182 TSOP56 2020-11-19
S29GL128P90TFCR1 SPANSION 0809+ 438 TSOPPB 2020-11-19
S29GL128P90TFCR10 SPANSION 1109 221 TSSOP56 2020-11-19
S29GL128P90TFCR2 SPANSION 2017+ 1341 TSOP56 2020-11-19
S29GL128P90TFCR20 SPANSION 2009 1179 TSOP-56 2020-11-19
S29GL128P90TFCR20# SPANSION 0847+ 126 TSOP 2020-11-19
S29GL128P90TFCR20D SPANSION 0903+ 50 TSOP56 2020-11-19
Top