SPX

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
SPX2945U-5.0 SIPEX 03+ 7556 TO-220-3 2020-11-19
SPX29500U-3.3 EXAR 04+ 20 TO220-3 2020-11-19
SPX29500U-5.0 SIPEX 1715 130 TO-220-3 2020-11-19
SPX29502T5 SIPEX 1218 464 TO-263-5 2020-11-19
SPX29502T5-L EXAR 13+ 2829 TO263-5 2020-11-19
SPX29502T5-L/TR EXAR 19+ 12000 TO263 2020-11-19
SPX29502U5-L SIPEX 0630+ 48 TO-220 2020-11-19
SPX2950ACN-5.0 SIPEX 04+ 810 TO92 2020-11-19
SPX2950ACN-L-3.3/TR SIPEX 04+PB 1290 TO92 2020-11-19
SPX2950ACN-L-5.0 SIPEX 0612+ 233 TO-92 2020-11-19
SPX2950CN-3.3 SIPEXEXAR 03+ 8613 TO-92 2020-11-19
SPX2951ACS-3.3 SIPEX 19+ 9722 SOP-8 2020-11-19
SPX2951ACS-5.0 SIPEX 06+ 30 SOP-8 2020-11-19
SPX2951CS-3.3 SIPEX 06+ 35 SOP-8 2020-11-19
SPX2951CS-5.0 SIPEX 19+ 21783 SOP-8 2020-11-19
SPX2954-5.0 SIPEX 18+ 191 SOP-8 2020-11-19
SPX2954A SIPEX 10+ 6011 SOP8 2020-11-19
SPX2954AM3-3.3/TR EXARSIPEX 20+ 12500 SOT223 2020-11-19
SPX2954AM3-5.0 SIPEX 19+PBF 5389 SOT-223 2020-11-19
SPX2954AM3-5.0/TR SIPEXEXAR 19+ 2502 SOT223 2020-11-19
Top