TPS

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
TPS22913MYZVR TI 1131+ 6000 BGA 2020-11-19
TPS22914BYFPR TI 19+ 1000 BGA 2020-11-19
TPS22915BYFPR TI 1816+ 84000 4DSBGA 2020-11-19
TPS22915CYFPR TI 17+ 3169 DSBGA4 2020-11-19
TPS22917DBVR TI 1920+ 985 SOT23 2020-11-19
TPS22918DBVR TI 1843+ 32 SOT23-6 2020-11-19
TPS22919DCKR TI 2013+ 61 SC70-6 2020-11-19
TPS22920LYZPR TI 14+ 170 DSBGA8 2020-11-19
TPS22920YZPR TI 16+ 21309 DSBGA8 2020-11-19
TPS22920YZPRB TI 18+ 23598 SMD 2020-11-19
TPS22921YFPR TI 09+ 395 DSBGA6 2020-11-19
TPS22921YZTR TI 12PB 2860 QFN 2020-11-19
TPS22922BYFPR 2014 2014+ 227 DSBGA-6 2020-11-19
TPS22922BYZPR TI 14 638 DSBGA-6 2020-11-19
TPS22922YFPR TI 1306+ 3000 DSBGA6 2020-11-19
TPS22922YZPR TI 15+ 850 DSBGA-6 2020-11-19
TPS22924BYZPRB TI 13+ 2389 6-DSBGA 2020-11-19
TPS22924BYZR TI 13PB 1650 CSP-6 2020-11-19
TPS22924CYZPR TI 1649+ 1226 BGA6 2020-11-19
TPS22924CYZPRB TI 1249PB 2760 QFN 2020-11-19
Top