UCC

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
UCC28C43P TI 1725+ 303 DIP8 2020-11-19
UCC28C44D TI 1832+ 2455 SOP 2020-11-19
UCC28C44DR TI 20+ 10000 SOP-8 2020-11-19
UCC28C44P TI 20+ 3000 DIP 2020-11-19
UCC28C44QDRQ1 TI 19+ 88 NA 2020-11-19
UCC28C45D TI 2019 2270 SMD 2020-11-19
UCC28C45DGK TI 2010 11 MSOP8 2020-11-19
UCC28C45DGKR TI 15+ 2411 MSOP 2020-11-19
UCC28C45DR TI 18+ 527 SOP-8 2020-11-19
UCC28C45P TI 19+ 4256 DIP8 2020-11-19
UCC290021 TI 04+ 68 SOP-8 2020-11-19
UCC29002D TI 2018 4000 SOP-8 2020-11-19
UCC29002D/1 TI 19+ 119 SOP-8 2020-11-19
UCC29002DGKR TI 18+ 1375 VSSOP8 2020-11-19
UCC29002DR TI 14+ 7740 SOP-8 2020-11-19
UCC29002DR/1 TI 14+ 898 SOP-8 2020-11-19
UCC29002DR/1G4 TI 1213+ 389 SOP8 2020-11-19
UCC2912DPR TI 16+ 120 SOP16 2020-11-19
UCC2912PWPR TI 19+ 525 TSSOP24 2020-11-19
UCC2913 TI 12+ 147 SOP-8 2020-11-19
Top