![]() | ![]() | ![]() | |
| PartNumber | 0101YA180JATUA | 0101YA150JATUA | 0101YA120JATUA |
| Description | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 18pF 5% | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 15pF 5% | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 12pF 5% |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
| 0101YA1R0BAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1pF C0G | ||
| 0101YA1R5BAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1.50pF C0G | ||
| 0101YA1R8BAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1.80pF C0G | ||
| 0101YA1R2CAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1.20pF C0G | ||
| 0101YA1R5CAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1.50pF C0G | ||
| 0101YA1R8CAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1.80pF C0G | ||
| 0101YA180JATUA | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 18pF 5% | ||
| 0101YA1R5BATUA | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 1.5pF 0.1pF Tol | ||
| 0101YA1R8BATUA | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 1.8pF 0.1pF Tol | ||
| 0101YA150JATUA | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 15pF 5% | ||
| 0101YA120JATUA | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16V 12pF 5% | ||
| 0101YA1R0CAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1pF C0G | ||
| 0101YA180JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 18pF 5% C0G | ||
| 0101YA100JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 10pF 16V 5% Tol | ||
| 0101YA120JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16v 12pF 5% Tol | ||
N/A |
0101YA1R2BAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16v 1.2pF .10pF Tol | |
| 0101YA150JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 16v 15pF 5% Tol |
