![]() | |||
| PartNumber | 1-644894-1 | 1-644894-0 | 1-644894-2 |
| Description | Headers & Wire Housings 11P CST100 SHRD HDR ASSY R/A | Headers & Wire Housings 10P CST100 SHRD HDR ASSY R/A | Headers & Wire Housings 12P CST100 SHRD HDR ASSY R/A |
| Manufacturer | TE Connectivity | TE Connectivity | TE Connectivity AMP Connectors |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Rectangular Connectors - Headers, Male Pins |
| Brand | TE Connectivity | TE Connectivity | - |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | - |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | - |
| RoHS | - | N | - |
| Series | - | CST-100 | * |
| Factory Pack Quantity | - | 1 | - |
| Part # Aliases | - | 1-644894-0 | - |
| Color | - | - | - |
| Packaging | - | - | - |
| Termination | - | - | - |
| Mounting Type | - | - | - |
| Features | - | - | - |
| Connector Type | - | - | - |
| Contact Finish | - | - | - |
| Contact Finish Thickness | - | - | - |
| Number of Positions | - | - | |
| Number of Positions Loaded | - | - | - |
| Pitch | - | - | - |
| Number of Rows | - | - | |
| Contact Type | - | - | - |
| Row Spacing | - | - | - |
| Fastening Type | - | - | - |
| Contact Mating Length | - | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
TE Connectivity / AMP Connectors |
1-644898-0 | Headers & Wire Housings 10P CST100 SHRD HDR ASSM R/A | |
| 1-644897-0 | Headers & Wire Housings 10P CST100 SHRD HDR ASSM W/PEG | ||
TE Connectivity |
1-644897-4 | Headers & Wire Housings 14P CST100 SHRD HDR ASSY W/PEG | |
| 1-644894-1 | Headers & Wire Housings 11P CST100 SHRD HDR ASSY R/A | ||
| 1-644898-1 | Headers & Wire Housings 11P CST100 SHRD HDR ASSY R/A | ||
| 1-644896-1 | Headers & Wire Housings 11P CST100 SHRD HDR ASSY WOPEG | ||
| 1-644897-3 | Headers & Wire Housings 13P CST100 SHRD HDR ASSY W/PEG | ||
| 1-644898-4 | Headers & Wire Housings 14P CST100 SHRD HDR ASSY R/A | ||
| 1-644897-2 | Headers & Wire Housings 12P CST100 SHRD HDR ASSY W/PEG | ||
| 1-644898-2 | Headers & Wire Housings 12P CST100 SHRD HDR ASSY R/A | ||
| 1-644896-2 | Headers & Wire Housings 12P CST100 SHRD HDR ASSY WOPEG | ||
| 1-644896-3 | Headers & Wire Housings 13P CST100 SHRD HDR ASSY WOPEG | ||
| 1-644897-0 | Headers & Wire Housings 10P CST100 SHRD HDR ASSM W/PEG | ||
| 1-644894-4 | Headers & Wire Housings 14P CST100 SHRD HDR ASSM R/A | ||
| 1-644896-0 | Headers & Wire Housings 10P CST100 SHRD HDR ASSY WOPEG | ||
| 1-644894-2 | Headers & Wire Housings 12P CST100 SHRD HDR ASSY R/A | ||
| 1-644894-0 | Headers & Wire Housings 10P CST100 SHRD HDR ASSY R/A | ||
| 1-644894-1 | CONN HEADER R/A 11POS 2.54MM | ||
| 1-644894-3 | CONN HEADER R/A 13POS 2.54MM | ||
| 1-644896-1 | CONN HEADER VERT 11POS 2.54MM | ||
| 1-644896-2 | CONN HEADER VERT 12POS 2.54MM | ||
| 1-644896-3 | CONN HEADER VERT 13POS 2.54MM | ||
| 1-644896-4 | CONN HEADER VERT 14POS 2.54MM | ||
| 1-644897-1 | CONN HEADER VERT 11POS 2.54MM | ||
| 1-644897-2 | CONN HEADER VERT 12POS 2.54MM | ||
| 1-644897-3 | CONN HEADER VERT 13POS 2.54MM | ||
| 1-644897-4 | CONN HEADER VERT 14POS 2.54MM | ||
| 1-644898-0 | CONN HEADER R/A 10POS 2.54MM | ||
| 1-644898-1 | CONN HEADER R/A 11POS 2.54MM | ||
| 1-644898-2 | CONN HEADER R/A 12POS 2.54MM | ||
| 1-644898-3 | CONN HEADER R/A 13POS 2.54MM | ||
| 1-644898-4 | CONN HEADER R/A 14POS 2.54MM |
