| PartNumber | 10CX085YF672I5G | 10CX085YF672E6G | 10CX085YF672E5G |
| Description | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Manufacturer | Intel | Intel | Intel |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| RoHS | Y | Y | Y |
| Product | Cyclone 10 GX | Cyclone 10 GX | Cyclone 10 GX |
| Number of Logic Elements | 85000 | 85000 | 85000 |
| Number of Logic Array Blocks LABs | 10625 | 10625 | 10625 |
| Number of I/Os | 192 I/O | 192 I/O | 192 I/O |
| Operating Supply Voltage | 0.9 V | 0.9 V | 0.9 V |
| Minimum Operating Temperature | - 40 C | 0 C | 0 C |
| Maximum Operating Temperature | + 85 C | + 100 C | + 100 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | FBGA-672 | FBGA-672 | FBGA-672 |
| Packaging | Tray | Tray | Tray |
| Data Rate | 12.5 Gb/s | 12.5 Gb/s | 12.5 Gb/s |
| Series | Cyclone 10 GX 10CX105 | Cyclone 10 GX 10CX105 | Cyclone 10 GX 10CX105 |
| Brand | Intel / Altera | Intel / Altera | Intel / Altera |
| Distributed RAM | 6473 kbit | 6473 kbit | 6473 kbit |
| Embedded Block RAM EBR | 653 kbit | 653 kbit | 653 kbit |
| Maximum Operating Frequency | 467 MHz | 467 MHz | 467 MHz |
| Moisture Sensitive | Yes | Yes | Yes |
| Number of Transceivers | 6 Transceiver | 6 Transceiver | 6 Transceiver |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 40 | 40 | 40 |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | Programmable Logic ICs |
| Total Memory | 6473 kbit | 6473 kbit | 6473 kbit |
| Tradename | Cyclone | Cyclone | Cyclone |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Intel / Altera |
10CX105YF780E5G | FPGA - Field Programmable Gate Array | |
| 10CX105YF780I5G | FPGA - Field Programmable Gate Array | ||
| 10CX085YU484I6G | FPGA - Field Programmable Gate Array | ||
| 10CX105YF672E6G | FPGA - Field Programmable Gate Array | ||
| 10CX085YU484E6G | FPGA - Field Programmable Gate Array | ||
| 10CX105YF672I6G | FPGA - Field Programmable Gate Array | ||
| 10CX105YF780E6G | FPGA - Field Programmable Gate Array | ||
| 10CX085YF672I5G | FPGA - Field Programmable Gate Array | ||
| 10CX085YU484I5G | FPGA - Field Programmable Gate Array | ||
| 10CX085YF672E6G | FPGA - Field Programmable Gate Array | ||
| 10CX085YU484E5G | FPGA - Field Programmable Gate Array | ||
| 10CX085YF672I6G | FPGA - Field Programmable Gate Array | ||
| 10CX085YF672E5G | FPGA - Field Programmable Gate Array | ||
| 10CX105YF672E5G | FPGA - Field Programmable Gate Array | ||
| 10CX105YF672I5G | FPGA - Field Programmable Gate Array | ||
Intel |
10CX085YF672E5G | FPGA Cyclone® 10 GX Family 85000 Cells 20nm Technology | |
| 10CX085YF672E6G | FPGA Cyclone® 10 GX Family 85000 Cells 20nm Technology | ||
| 10CX085YF672I5G | FPGA Cyclone® 10 GX Family 85000 Cells 20nm Technology | ||
| 10CX085YF672I6G | FPGA Cyclone® 10 GX Family 85000 Cells 20nm Technology | ||
| 10CX085YU484E5G | FPGA Cyclone® 10 GX Family 85000 Cells 20nm Technology | ||
| 10CX085YU484E6G | FPGA Cyclone® 10 GX Family 85000 Cells 20nm Technology | ||
| 10CX085YU484I6G | FPGA Cyclone® 10 GX Family 85000 Cells 20nm Technology 484-Pin UBGA | ||
| 10CX105YF672E6G | 672-PIN FBGA Cyclone 10 GX | ||
| 10CX105YF672I6G | 672-PIN FBGA Cyclone 10 GX | ||
| 10CX105YF780E5G | 780-PIN FBGA Cyclone 10 GX | ||
| 10CX085YU484I5G | 484-PIN UBGA | ||
| 10CX105YF672E5G | 672-PIN FBGA Cyclone 10 GX | ||
| 10CX105YF672I5G | 672-PIN FBGA Cyclone 10 GX | ||
| 10CX105YF780E6G | 780-PIN FBGA Cyclone 10 GX | ||
| 10CUFF1 | AC Power Entry Modules 10A FILTERED FLUSH MOUNT | ||
| 10CUFS1 | AC Power Entry Modules 10A FILTERED SNAP-IN | ||
| 10CUFE1 | AC Power Entry Modules 10A FILTERED FLANGE MOUNT | ||
| 10CV10000KX | New and Original | ||
| 10CV1000AX | CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 10 V, 1000 uF, SURFACE MOUNT | ||
| 10CV1000GX | New and Original | ||
| 10CV1000KX | CAPACITOR, ALUMINUM ELECTROLYTIC, NON SOLID, POLARIZED, 10 V, 1000 uF, SURFACE MOUNT | ||
| 10CV100AX | New and Original | ||
| 10CV100FS | New and Original | ||
| 10CV150AX | New and Original | ||
| 10CV150GX | New and Original | ||
| 10CV2200AX | Capacitor, Aluminium, 2.2mf, 10V, 20±% | ||
| 10CV220AX | New and Original | ||
| 10CV33FS | New and Original | ||
| 10CVCO55CL-0350-04 | New and Original | ||
| 10CWH02F | New and Original | ||
| 10CWH02FN | New and Original | ||
| 10CWH02FN-M3 | VS-10CWH02FN-M3, Dual SMT Diode, CommonCathode, 200V 10A, 27ns, 3-Pin TO-252AA | ||
| 10CWH02FNTR-M3 | New and Original | ||
| 10CWQ045FN | New and Original | ||
| 10CWQ06F | New and Original |