![]() | |||
| PartNumber | 10E0017 | 10EAS1 | 10EB1 |
| Description | NOR Flash NOR | AC Power Entry Modules 10A .250 FASTON | Power Line Filters 10A 1/4" FASTON FLANGE MOUNT |
| Manufacturer | Cypress Semiconductor | TE Connectivity | TE Connectivity |
| Product Category | NOR Flash | AC Power Entry Modules | Power Line Filters |
| RoHS | N | Y | Y |
| Packaging | Reel | - | - |
| Brand | Cypress Semiconductor | TE Connectivity / Corcom | TE Connectivity / Corcom |
| Moisture Sensitive | Yes | - | - |
| Product Type | NOR Flash | AC Power Entry Modules | Power Line Filters |
| Factory Pack Quantity | 1000 | 40 | 35 |
| Subcategory | Memory & Data Storage | Power Entry | Power Condition |
| Product | - | Inlets | - |
| Filtered | - | Filtered | - |
| Fused | - | No | - |
| Switch Function | - | Not Switched | - |
| Current Rating | - | 10 A | 10 A |
| Voltage Rating | - | 250 VAC | 250 VAC |
| Mounting Style | - | Panel Mount, Snap-In | Chassis Mount |
| Termination Style | - | Quick Connect (0.250") | Screw |
| Filter Type | - | EMI/RFI Filter | EMI/RFI Filter |
| Series | - | EEA | B (1-30 Amp) |
| Compliance | - | UL | UL |
| Part # Aliases | - | 6609005-9 | 6609020-9 |
| Leakage Current | - | - | 360 uA |
| Approvals | - | - | UL |
| Operating Frequency | - | - | 50 Hz |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
|
Cypress Semiconductor |
10E0017 | NOR Flash NOR | |
TE Connectivity / Corcom |
10EAS1 | AC Power Entry Modules 10A .250 FASTON | |
| 10EBF1 | AC Power Entry Modules 10A IEC - FASTON FLANGE MOUNT | ||
| 10EB1 | Power Line Filters 10A 1/4" FASTON FLANGE MOUNT | ||
Delta Electronics |
10EB3 | AC Power Entry Modules IEC Connector Filter, Single, 250VAC, 10A, Screw Mounting, N/A-Lug | |
| 10E0017 | Flash Memory NOR | ||
| 10EB3S | AC Power Entry Modules Single 250V 10A IEC Screw N/A-LUG | ||
| 10EB3A | AC Power Entry Modules Single 250V 10A IEC Screw N/A-LUG | ||
| 10EB3SA | AC Power Entry Modules Single 250V 10A IEC Screw N/A-LUG | ||
| 10EBF4 | AC Power Entry Modules 10A IEC WIRE LEAD RHT ANG FLNG MNT | ||
| 10EBH1 | AC Power Entry Modules 10A MED APP1/4" FAST FLANGE MOUNT | ||
| 10E202-502A | New and Original | ||
| 10EA1C2F4J3L | New and Original | ||
| 10E-LGS-WRR-UM | Purge & Pressurization, 513933 | ||
| 10E-LGS-WRR-UM-KIT01 | Purge & Pressurization, 514716 | ||
| 10E | New and Original | ||
| 10E-SOT-23 | New and Original | ||
| 10E01 | New and Original | ||
| 10E06/ | New and Original | ||
| 10E12W3V3 | New and Original | ||
| 10E1652 | New and Original | ||
| 10E2-TA2 | New and Original | ||
| 10E223G | New and Original | ||
| 10E2N | New and Original | ||
| 10E2S20 | New and Original | ||
| 10E2S41 | New and Original | ||
| 10E332/472J | New and Original | ||
| 10E422L | New and Original | ||
| 10E422L-70DC | New and Original | ||
| 10E457 | New and Original | ||
| 10E50C01 | New and Original | ||
| 10E6-TA2B5 | New and Original | ||
| 10EB11 | LINE FILTER 250VAC 10A CHASS MNT | ||
Littelfuse |
10E1C15.5S | Specialty Fuses V A Limiting 15.5kV Hermetic | |
| 10E1C38.0 | Specialty Fuses V A Limiting 38kV | ||
| 10E1CL8.25 | Specialty Fuses V A Limiting 8.25kV | ||
| 10E1C15.5 | Specialty Fuses V A Limiting 15.5kV | ||
| 10E1C8.25 | Specialty Fuses V A Limiting 8.25kV | ||
| 10E1CL15.5 | Specialty Fuses V A Limiting 15.5kV | ||
| 10E1C2.75 | Specialty Fuses V A Limiting 2.75kV | ||
| 10E1CL5.5 | Specialty Fuses V A Limiting 5.5kV | ||
| 10E8PT5.5 | Specialty Fuses V A Limiting 5.5kV | ||
| 10E1C5.5 | Specialty Fuses V A Limiting 5.5kV | ||
| 10E4PT.6 | Specialty Fuses V A Limiting 600V | ||
TE Connectivity |
10EAH1 | AC Power Entry Modules 10A MED APP1/4" FAST FLANGE MOUNT | |
| 10EBS1 | AC Power Entry Modules 10A IEC-1/4" FASTON SNAP IN MOUNT | ||
| 10EBF1 | AC Power Entry Modules 10A IEC - FASTON FLANGE MOUNT | ||
| 10EAS1 | AC Power Entry Modules 10A .250 FASTON | ||
| 10EB1 | AC Power Line Filters Power Line Filters 10A 1/4" FASTON FLANGE MOUNT | ||
| 10EB3 | AC Power Line Filters Power Line Filters 10A WIRE LEADS FLANGE MOUNT |
