| PartNumber | 1960165 | 1960123 | 1960194 |
| Description | Pluggable Terminal Blocks 10 Pos 5.08mm pitch Through Hole Header | Pluggable Terminal Blocks 6 Pos 5.08mm pitch Through Hole Header | Pluggable Terminal Blocks 6 Pos 5.08mm pitch Through Hole Header |
| Manufacturer | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Product Category | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| RoHS | Y | Y | Y |
| Product | Headers | Headers | Headers |
| Number of Positions | 10 Position | 6 Position | 6 Position |
| Pitch | 5.08 mm | 5.08 mm | 5.08 mm |
| Termination Style | Through Hole | Through Hole | Through Hole |
| Current Rating | 12 A | 12 A | 12 A |
| Voltage Rating | 250 V | 250 V | 250 V |
| Series | CCVA | CCVA | CCVA |
| Color | Black | Black | - |
| Contact Plating | Tin | Tin | Tin |
| Height | 14.6 mm | 14.6 mm | - |
| Length | 8.6 mm | 8.6 mm | - |
| Width | 51.5 mm | 31.18 mm | - |
| Brand | Phoenix Contact | Phoenix Contact | Phoenix Contact |
| Product Type | Pluggable Terminal Blocks | Pluggable Terminal Blocks | Pluggable Terminal Blocks |
| Factory Pack Quantity | 50 | 50 | 140 |
| Subcategory | Terminal Blocks | Terminal Blocks | Terminal Blocks |
| Tradename | COMBICON Control | COMBICON Control | COMBICON Control |
| Part # Aliases | CCVA_2,5/10-GR-5,08P26THR CCVA2510GR508P26THR | CCVA_2,5/_6-GR-5,08P26THR CCVA256GR508P26THR | CCVA_2_5/_6-GR-5_08P26THRR56 CCVA256GR508P26THRR56 |
| Unit Weight | 0.127798 oz | 0.086421 oz | 0.074428 oz |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Phoenix Contact |
1960408 | Pluggable Terminal Blocks 12 Pos 5.08mm pitch Through Hole Header | |
| 1960259 | Pluggable Terminal Blocks 12 Pos 5.08mm pitch Through Hole Header | ||
| 1960220 | Pluggable Terminal Blocks 9 Pos 5.08mm pitch Through Hole Header | ||
| 1960288 | Pluggable Terminal Blocks 8 Pos 5.08mm pitch Through Hole Header | ||
| 1960165 | Pluggable Terminal Blocks 10 Pos 5.08mm pitch Through Hole Header | ||
| 1960123 | Pluggable Terminal Blocks 6 Pos 5.08mm pitch Through Hole Header | ||
| 1960437 | Pluggable Terminal Blocks 8 Pos 5.08mm pitch Through Hole Header | ||
| 1960275 | Pluggable Terminal Blocks 7 Pos 5.08mm pitch Through Hole Header | ||
| 1960291 | Pluggable Terminal Blocks 9 Pos 5.08mm pitch Through Hole Header | ||
| 1960440 | Pluggable Terminal Blocks 9 Pos 5.08mm pitch Through Hole Header | ||
| 1960246 | Pluggable Terminal Blocks 11 Pos 5.08mm pitch Through Hole Header | ||
| 1960233 | Pluggable Terminal Blocks 10 Pos 5.08mm pitch Through Hole Header | ||
| 1960217 | Pluggable Terminal Blocks 8 Pos 5.08mm pitch Through Hole Header | ||
| 1960194 | Pluggable Terminal Blocks 6 Pos 5.08mm pitch Through Hole Header | ||
| 1960327 | Pluggable Terminal Blocks 11 Pos 5.08mm pitch Through Hole Header | ||
| 1960453 | Pluggable Terminal Blocks 10 Pos 5.08mm pitch Through Hole Header | ||
| 1960356 | Pluggable Terminal Blocks 7 Pos 5.08mm pitch Through Hole Header | ||
Littelfuse |
19602000001 | Cartridge Fuses | |
| 1960160000 | Cartridge Fuses | ||
| 19602500001 | Cartridge Fuses | ||
| 19601600001 | Cartridge Fuses | ||
| 19601250001 | Cartridge Fuses | ||
| 19603150001 | Cartridge Fuses | ||
| 196020004 | CONN QC RCPT/TAB 18-22AWG 0.250 | ||
| 196013-10041 | New and Original | ||
| 196018-40041 | New and Original | ||
| 196033-10041-3 | New and Original | ||
| 196033-20031-3 | New and Original | ||
| 196033-24021 | New and Original | ||
| 196033-24041-3 | New and Original | ||
| 196033-28041-3 | New and Original | ||
| 196033-30041 | New and Original | ||
| 196033-40041 | New and Original | ||
| 196033-40041-3 | New and Original | ||
| 196033-50041 | New and Original | ||
| 196035-40011 | New and Original | ||
| 196035-54041 | New and Original | ||
| 196035-60041 | New and Original | ||
| 196037-50041 | New and Original | ||
| 196040341A | INSTOCK | ||
| 196046-14021 | New and Original | ||
| 19602-0005 | Terminals 16-14 AVIKRIMP PIGGYBACK FIQD P | ||
| 19602-0012 | Terminals 12-10 AVIK PIGGYBACK FIQD TAPE P | ||
| 19602-0010 | Terminals 22-18 AVIK PIGGYBACK FIQD TAPE P | ||
| 19602-0011 | Terminals 16-14 AVIK PIGGYBACK FIQD TAPE P | ||
| 19602-0006 | Terminals 12-10 AVIKRIMP PIGGYBACK FIQD P | ||
| 19603-A-0056-10 | New and Original | ||
| 19604000021 | Cartridge Fuses | ||
| 196022 | New and Original | ||
| 19602-0004 | Terminals 22-18 AVIKRIMP PIGGYBACK FIQD P |