![]() | ![]() | ![]() | |
| PartNumber | 20108D1C471K5P | 20108D1C221K5P | 20108D1C101K5P |
| Description | Capacitor Arrays & Networks Cap Net 470pF 10% | Capacitor Arrays & Networks Cap Net 220pF 10% | Capacitor Arrays & Networks 100pF 10p/8caps 10% |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
TE Connectivity / AMP Connectors |
201097-1 | RF Connectors / Coaxial Connectors MIN PIN | |
| 201092-1 | Rack & Panel Connectors JACKSCREW MALE | ||
Altech |
2010G13 | Enclosures, Boxes, & Cases PDC Aluminum Enclosure for 4PB | |
| 2010P | Motion & Position Sensors Speed Sensors VRS Speed Senso | ||
| 2010G1 | Heavy Duty Power Connectors SAF-D-GRIDRECEPT WIREASSY#16AWGRED | ||
| 20109 | New and Original | ||
| 20109-050 | New and Original | ||
| 20109-5K21-02 | New and Original | ||
| 20109. | DRILL BIT, N HSS, 9.5MM, Drill Bit Size Metric:9.5mm, Drill Bit Size Imperial:-, Effective Length:81mm, Overall Length:125mm, Product Range:-, Drill Bit Type:Twist / Jobber, Drill Point Angle:1 | ||
| 2010A | Shrink Boot Adapters 180° 21 Shell Size Olive Drab Cadmium Over Electroless Nickel Aluminum Alloy | ||
| 2010B | Powerpost Mini #10 (Flm- 10) | ||
| 2010C | SABRELITE 2010 RECOIL LED FLASHLIGHT, Flashlight Type:Hand Held, Light Source:LED, Lumen Output:109lm, Power Source:C Batteries x 3, Flashlight Body Material:ABS (Acrylonitrile Butadiene Styrene) | ||
| 2010C-1 | BRASS, SILVER FINISH, PCB TERMINAL | ||
| 2010ES | New and Original | ||
| 2010F200MT4E | New and Original | ||
| 2010F250LT4E | New and Original | ||
| 2010G4 | New and Original | ||
| 2010J0102T4E | New and Original | ||
| 2010J0301T4E | New and Original | ||
| 2010J0511T4E | New and Original | ||
| 2010J3K(201007J0302T4E) | New and Original | ||
| 2010J430R | New and Original | ||
| 2010J75R | New and Original | ||
| 2010S08000MX | New and Original | ||
| 2010S110000 | New and Original | ||
| 2010T-5-33R | New and Original | ||
| 2010T1.0A1 | New and Original | ||
| 2010T1.6A1 | New and Original | ||
| 2010TQ2 | New and Original | ||
| 20108D1C471K5P | Capacitor Arrays & Networks Cap Net 470pF 10% | ||
| 20109D1X223M5P | Capacitor Arrays & Networks Cap Net .022uF 20% | ||
| 20108D1C221K5P | Capacitor Arrays & Networks Cap Net 220pF 10% | ||
| 20109D1C102K5P | Capacitor Arrays & Networks Cap Net 1000pF 10% | ||
| 20108D3C101K5P | Capacitor Arrays & Networks 100pF 8pin 10% C0G 50volts | ||
| 20108D3X103K5P | Capacitor Arrays & Networks Cap Net .01uF 10% | ||
| 20108D3X104K5P | Capacitor Arrays & Networks Cap Net .1uF 10% | ||
| 20108D1X102K5P | Capacitor Arrays & Networks 1000pF 8p/7caps 10% | ||
| 20108D1X103K5P | Capacitor Arrays & Networks .01uF 8p/7caps 10% | ||
| 20108D1X104K5P | Capacitor Arrays & Networks .1uF 8pin/7cap 10% | ||
| 20109D1X103K5P | Cap Ceramic Network 0.01uF 50V X7R 10% SIP 8 Capacitor 125C Bulk | ||
| 20109D1X104K5P | Cap Ceramic Network 0.1uF 50V X7R 10% SIP 8 Capacitor 125C Bulk | ||
| 20109F09F003 | GENDER CHANGER PLAS COVER | ||
| 2010A-45 | New and Original | ||
| 2010B5771-04 | New and Original | ||
| 2010B4844-01 | TITANIS SMA 2.4 GHZ, EA | ||
| 20108D1C101K5P | Capacitor Arrays & Networks 100pF 10p/8caps 10% | ||
| 20109D1C102K5PB97 | Cap Ceramic Array 0.001uF 50V 10% Thru-Hole 8 Capacitor Bulk (Alt: 20109D1C102K5PB97) | ||
TE Connectivity |
201092-4 | Rack & Panel Connectors JACKSCREW STUD KIT | |
| 201092-1 | CONN FIXED JACKSCREW MALE W/HDWR | ||
| 201097-1 | CONN PIN CONTACT CRIMP GOLD |
