![]() | ![]() | ||
| PartNumber | 216 | 216-0022-001 | 216-0674022 |
| Description | LPS 2 General Purpose Lubricant, Lubricant Type:-, Product Range:-, Dispensing Method:Aerosol, Volume:-, Weight:312g | ||
| Manufacturer | Littelfuse | - | ATI/AMD |
| Product Category | Fuses | - | IC Chips |
| Series | 216 | - | - |
| Product | Ceramic Fuse | - | - |
| Type | Specialty Fuses | - | - |
| Packaging | Bulk | - | - |
| Unit Weight | 0.052911 oz | - | - |
| Mounting Style | Axial | - | - |
| Current Rating | 630 mA | - | - |
| Termination Style | Axial | - | - |
| Operating Temperature Range | - 55 C to + 125 C | - | - |
| Length | 22.5 mm | - | - |
| Fuse Type | Fast Blow | - | - |
| Diameter | 5.8 mm | - | - |
| Product Type | Axial Lead and Cartridge Fuse | - | - |
| Resistance | 0.465 Ohms | - | - |
| Voltage Rating AC | 250 V | - | - |
| Fuse Size Group | 5 mm x 20 mm | - | - |
| Indicator Style | Without Indicator | - | - |
| Interrupt Rating | 1.5 kA at 250 VAC | - | - |
| Body Style | Cylindrical Leaded | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Panavise |
216 | LPS 2 General Purpose Lubricant, Lubricant Type:-, Product Range:-, Dispensing Method:Aerosol, Volume:-, Weight:312g | |
| 216-0022-001 | New and Original | ||
| 216-0674022 | New and Original | ||
| 216-0674024 | New and Original | ||
| 216-0674026 | New and Original | ||
| 216-0674026/RS780M | New and Original | ||
| 216-0674028 | New and Original | ||
| 216-0674040 | New and Original | ||
| 216-068008 | New and Original | ||
| 216-0683001 | New and Original | ||
| 216-0683001-00 | New and Original | ||
| 216-0683008 | New and Original | ||
| 216-0683008/HD3650M | New and Original | ||
| 216-0683013 | New and Original | ||
| 216-0683013 (M86-M) | New and Original | ||
| 216-0683013-00 | New and Original | ||
| 216-0683013/HD3650M | New and Original | ||
| 216-06830313 | New and Original | ||
| 216-0707001 | New and Original | ||
| 216-0707005 | New and Original | ||
| 216-0707007 | New and Original | ||
| 216-0707009 | New and Original | ||
| 216-0707011 | New and Original | ||
| 216-0728000-00 | New and Original | ||
| 216-0728020 | New and Original | ||
| 216-0728020-00 | New and Original | ||
| 216-0728020/HD4350M | New and Original | ||
| 216-0729055 | New and Original | ||
| 216-0729068 | New and Original | ||
| 216-0731004 | New and Original | ||
| 216-0732019 | New and Original | ||
| 216-0732025 (HD4850) | New and Original | ||
| 216-0749000 | New and Original | ||
| 216-0749001 | New and Original | ||
| 216-0749001/M93-S3 LP | New and Original | ||
| 216-0752001 | New and Original | ||
| 216-0752001 , N052AT23 | New and Original | ||
| 216-0752001 RS880M A11 | New and Original | ||
| 216-0752001/RS880M | New and Original | ||
| 216-0752003 | New and Original | ||
| 216-0769003 | New and Original | ||
| 216-0769010 | New and Original | ||
| 216-0772000 | New and Original | ||
| 216-0774007 | New and Original | ||
| 216-0774008 | New and Original | ||
| 216-0774207 | New and Original | ||
| 216-0774211 | New and Original | ||
| 216-0809000 | New and Original | ||
| 216-0809000/HD6450M | New and Original | ||
| 216-0809020 | New and Original |
