402F192

402F19233CDT vs 402F19222ILT vs 402F19233CAR

 
PartNumber402F19233CDT402F19222ILT402F19233CAR
DescriptionCrystals 19.2MHz 30ppm 18pF -20C +70CCrystals 19.2MHz 20ppm 12pF -40C +85CCrystals 19.2MHz 30ppm 10pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance18 pF12 pF10 pF
Frequency19.2 MHz19.2 MHz19.2 MHz
Tolerance30 PPM20 PPM30 PPM
Frequency Stability30 PPM20 PPM30 PPM
ESR300 Ohms300 Ohms300 Ohms
Minimum Operating Temperature- 20 C- 40 C- 20 C
Maximum Operating Temperature+ 70 C+ 85 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010003000
SubcategoryCrystalsCrystalsCrystals
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
402F19233CJR Crystals 19.2MHz 30ppm 9pF -20C +70C
402F192XXCLR Crystals 19.2MHz 15ppm 12pF -20C +70C
402F19233CKR Crystals 19.2MHz 30ppm 8pF -20C +70C
402F192XXCAR Crystals 19.2MHz 15ppm 10pF -20C +70C
402F192XXCLT Crystals 19.2MHz 15ppm 12pF -20C +70C
402F19233CDT Crystals 19.2MHz 30ppm 18pF -20C +70C
402F19222ILT Crystals 19.2MHz 20ppm 12pF -40C +85C
402F192XXCJR Crystals 19.2MHz 15ppm 9pF -20C +70C
402F19233CLT Crystals 19.2MHz 30ppm 12pF -20C +70C
402F192XXCKR Crystals 19.2MHz 15ppm 8pF -20C +70C
402F19233CAR Crystals 19.2MHz 30ppm 10pF -20C +70C
402F192XXCDR Crystals 19.2MHz 15ppm 18pF -20C +70C
402F19233CKR Crystals 19.2MHz 30ppm 8pF -20C +70C
402F192XXCJR Crystals 19.2MHz 15ppm 9pF -20C +70C
402F192XXCLR Crystals 19.2MHz 15ppm 12pF -20C +70C
402F192XXCKR Crystals 19.2MHz 15ppm 8pF -20C +70C
402F192XXCAR Crystals 19.2MHz 15ppm 10pF -20C +70C
402F19233CAR Crystals 19.2MHz 30ppm 10pF -20C +70C
402F192XXCDR Crystals 19.2MHz 15ppm 18pF -20C +70C
402F19233CJR Crystals 19.2MHz 30ppm 9pF -20C +70C
402F19233CDR Crystals 19.2MHz 30ppm 18pF -20C +70C
402F19233CLR Crystals 19.2MHz 30ppm 12pF -20C +70C
402F19222ILT Crystals 19.2MHz 20ppm 12pF -40C +85C
402F19233CJT Crystals 19.2MHz 30ppm 9pF -20C +70C
402F192XXCLT Crystals 19.2MHz 15ppm 12pF -20C +70C
402F19233CAT Crystals 19.2MHz 30ppm 10pF -20C +70C
402F19233CDT Crystals 19.2MHz 30ppm 18pF -20C +70C
402F192XXCDT Crystals 19.2MHz 15ppm 18pF -20C +70C
402F19233CKT Crystals 19.2MHz 30ppm 8pF -20C +70C
402F19233CLT Crystals 19.2MHz 30ppm 12pF -20C +70C
402F192XXCKT Crystals 19.2MHz 15ppm 8pF -20C +70C
402F192XXCAT Crystals 19.2MHz 15ppm 10pF -20C +70C
402F192XXCJT Crystals 19.2MHz 15ppm 9pF -20C +70C
Top