![]() | ![]() | ||
| PartNumber | 4325 | 4324A | 43255-0075 |
| Description | LED Lenses LENS FOR T1(3MM) LED | Cable Mounting & Accessories WCLA 406 NATURAL 3M TAPE | Pin & Socket Connectors PWR CON HEADER 4P V W/POL PEG |
| Manufacturer | VCC | Heyco | Molex |
| Product Category | LED Lenses | Cable Mounting & Accessories | Pin & Socket Connectors |
| RoHS | Y | Y | Y |
| Product | LED Lenses | - | Header Assemblies |
| Packaging | Bulk | - | Tray |
| Brand | VCC | Heyco | Molex |
| Product Type | LED Lenses | Cable Mounts | Pin & Socket Connectors |
| Factory Pack Quantity | 1000 | 5000 | 1080 |
| Subcategory | LED Indication | Wire & Cable Management | Pin & Socket Connectors |
| Type | - | Cable Clip, Releasable | - |
| Series | - | WCLA | 43255 |
| Tradename | - | HEYClip | MLX |
| Unit Weight | - | 1.022945 oz | 0.100213 oz |
| Number of Positions | - | - | 4 Position |
| Number of Rows | - | - | 1 Row |
| Contact Gender | - | - | Pin (Male) |
| Pitch | - | - | 6.35 mm |
| Termination Style | - | - | Through Hole |
| Mounting Style | - | - | - |
| Housing Material | - | - | Polyester |
| Contact Material | - | - | Tin |
| Contact Plating | - | - | Tin |
| Voltage Rating | - | - | 600 V |
| Current Rating | - | - | 20 A |
| Contact Type | - | - | - |
| Mounting Angle | - | - | Vertical |
| Flammability Rating | - | - | UL 94 V-0 |
| Housing Gender | - | - | - |
| Part # Aliases | - | - | 0432550075 |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
VCC |
4325 | LED Lenses LENS FOR T1(3MM) LED | |
Heyco |
4324A | Cable Mounting & Accessories WCLA 406 NATURAL 3M TAPE | |
Molex |
43255-0075 | Pin & Socket Connectors PWR CON HEADER 4P V W/POL PEG | |
| 43255-0075 | Pin & Socket Connectors PWR CON HEADER 4P V W/POL PEG | ||
C&K Switches |
432501000 | Switch Hardware Hardware | |
| 4324RW | Unclassified | ||
| 43255-0139 | Pin & Socket Connectors 6CKT V-2 FEM HDR PEG TIN | ||
| 43255-0131 | Pin & Socket Connectors 4CKT V-2 HDR W/PEG TIN | ||
| 43255-0003 | Pin & Socket Connectors 0.084 MLX Hdr 2CKT WITH PEG | ||
| 43255-0027 | Pin & Socket Connectors .084 MLX HEADER | ||
| 43255-0161 | Pin & Socket Connectors 15CKT V-2 HDR W/PEG TIN | ||
| 43255-0123 | Pin & Socket Connectors 3CKT V-2 FEM HDR PEG TIN | ||
| 43255-0147 | Pin & Socket Connectors 0.084 SERIES MLX HE 9CKT WITH PEG | ||
| 43255-0051 | Pin & Socket Connectors 0.084 MLX Hdr 15CKT WITH PEG | ||
| 43255-0043 | Pin & Socket Connectors 12CKT VERT PWR RECPT | ||
| 43255-0137 | Pin & Socket Connectors 6CKT V-2 HDR W/PEG TIN | ||
| 43255-0067 | Pin & Socket Connectors PWR CON HEADER 3P V W/POL PEG | ||
| 43255-0019 | Pin & Socket Connectors 6.35MM PCB RECT 4P | ||
| 43255-0099 | Pin & Socket Connectors 0.084 MLX Hdr 12CKT WITH PEG | ||
| 43255-0035 | Pin & Socket Connectors VERT PWR CONN HDR 9 polarizing peg | ||
| 43255-0091 | Pin & Socket Connectors 9CKT VERT PWR HDR | ||
| 43255-0083 | Pin & Socket Connectors 6CKT V-0 HDR TIN 43 | ||
| 43255-0121 | Pin & Socket Connectors 3CKT V-2 HDR W/PEG TIN | ||
| 43255-0153 | Pin & Socket Connectors 12CKT V-2 HDR W/PEG TIN | ||
| 43255-0011 | Pin & Socket Connectors 6.35MM PCB RECT 3P | ||
| 43255-0113 | Pin & Socket Connectors 2CKT V-2 HDR W/PEG TIN | ||
| 43255-0059 | Pin & Socket Connectors 0.084 MLX Hdr 2CKT WITH PEG | ||
| 43255-0129 | Pin & Socket Connectors 4CKT V-2 HDR W/PEG TIN | ||
| 43255-0145 | Pin & Socket Connectors 0.084 MLX Hdr 9CKT WITH PEG | ||
| 43255-0107 | Pin & Socket Connectors 0.084 MLX Hdr 15CKT WITH PEG | ||
| 432501000 | SWITCH ACCESSORY | ||
| 432502263 | SWITCH ACCESSORY | ||
| 4325 | LED Lenses LENS FOR T1(3MM) LED | ||
| 432550075 | Conn Power HDR 4 POS 6.35mm Solder ST Thru-Hole 4 Terminal 1 Port MLX™ Tray | ||
| 432550113 | CONN HEADER VERT 2POS 6.35MM | ||
| 432550003 | Conn Power HDR 2 POS 6.35mm Solder ST Thru-Hole 2 Terminal 1 Port Tray (Alt: 0432550003) | ||
| 432550027 | Conn Power HDR 6 POS 6.35mm Solder ST Thru-Hole 6 Terminal 1 Port Tray - Trays (Alt: 0432550027) | ||
| 432550121 | CONN HEADER VERT 3POS 6.35MM | ||
| 432550011 | Conn Power HDR 3 POS 6.35mm Solder ST Thru-Hole 3 Terminal 1 Port Tray - Trays (Alt: 0432550011) | ||
| 43251 | KEYED I/LOCK C/W KEY | ||
| 432550067 | CONN HEADER VERT 3POS 6.35MM | ||
| 432550083 | CONN HEADER VERT 6POS 6.35MM | ||
| 432550091 | CONN HEADER VERT 9POS 6.35MM | ||
| 432550115 | New and Original | ||
| 432498924 | CONN MOD JACK 8P8C R/A SHIELDED | ||
| 432498925 | CONN MOD JACK 8P8C R/A SHIELDED | ||
| 432498926 | CONN MOD JACK 8P8C R/A SHIELDED | ||
| 432498927 | CONN MOD JACK 8P8C R/A SHIELDED | ||
| 432550099 | CONN HEADER VERT 12POS 6.35MM | ||
| 432550107 | CONN HEADER VERT 15POS 6.35MM |
