![]() | ![]() | ||
| PartNumber | 4342 | 4342530000 | 43423 |
| Description | LED Lenses CLEAR TRANSLUCENT | BLL 3.5/10/180 3.2SN BK / EA , ROHS COMPLIANT: YES | |
| Manufacturer | VCC | - | - |
| Product Category | LED Lenses | - | - |
| RoHS | Y | - | - |
| Product | LED Lenses | - | - |
| LED Size | T-1 3/4 | - | - |
| Color | Clear | - | - |
| Diameter | 0.39 in | - | - |
| Material | Polycarbonate | - | - |
| Height | 0.44 in | - | - |
| Mounting Hole Size | 0.354 in to 0.36 in | - | - |
| Packaging | Bulk | - | - |
| Style | Transparent | - | - |
| Brand | VCC | - | - |
| Mounting Style | Through Hole | - | - |
| Shape | Dome | - | - |
| Panel Thickness Dimension | 0.03 in to 0.08 in | - | - |
| Product Type | LED Lenses | - | - |
| Factory Pack Quantity | 1000 | - | - |
| Subcategory | LED Indication | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
VCC |
4342 | LED Lenses CLEAR TRANSLUCENT | |
| 4342 | LED Lenses CLEAR TRANSLUCENT | ||
WE |
434331013822 | Tactile Switches WS-TASU SMD Switch 3.5x2.9 x1.35mm | |
| 4342530000 | BLL 3.5/10/180 3.2SN BK / EA , ROHS COMPLIANT: YES | ||
| 4343 | LED Lenses CML LENS | ||
| 43423 | New and Original | ||
| 43428 | New and Original | ||
| 43430 | New and Original | ||
| 43434-1112 | Headers & Wire Housings CONNECTOR ASSY TOP FEED 3 CKT COMPOSE | ||
| 4342415 | HVAC temperature measuring kit | ||
| 4343115 | HSS 1in Blacksmiths Drill Bit, 150 mm Reduced Shank | ||
| 4342421 | K Sensor Air Temperature Probe 1382degF(+750degC) 4.33"(110mm) Length | ||
| 434286 | Connector Accessories Shroud | ||
| 4341699 | New and Original | ||
| 434170242000 | New and Original | ||
| 4341715 | New and Original | ||
| 4341761 | New and Original | ||
| 4341803 | New and Original | ||
| 43418402ADI4M | New and Original | ||
| 4341873+ | New and Original | ||
| 4341873/ASP3 | New and Original | ||
| 4341CZZ | New and Original | ||
| 4341ET | New and Original | ||
| 4342-0-67-53-04-14-40-0 | New and Original | ||
| 4342103E | New and Original | ||
| 4342104E | New and Original | ||
| 434213-000 | New and Original | ||
| 434213-0000 | New and Original | ||
| 434213000 | New and Original | ||
| 4342163 | New and Original | ||
| 43422E0.75-4 | New and Original | ||
| 4342403 | New and Original | ||
| 4342414 | New and Original | ||
| 4342429 | New and Original | ||
| 434260 | New and Original | ||
| 43428-0060 BS2X24 | New and Original | ||
| 434280 | New and Original | ||
| 4342EKFBG | New and Original | ||
| 4342IL2 | New and Original | ||
| 4342ILZ | New and Original | ||
| 434300-001 | New and Original | ||
| 434304 | New and Original | ||
| 43432E0.75-4 | New and Original | ||
| 434331000000 | New and Original | ||
| 434336-20 | New and Original | ||
| 434343 | New and Original | ||
| 434351000000 | New and Original | ||
Wurth Elektronik |
434331013822 | SWITCH TACTILE SPST-NO 0.05A 12V | |
| 434331045822 | SWITCH TACTILE SPST-NO 0.05A 12V | ||
| 434351045816 | SWITCH TACTILE SPST-NO 0.05A 12V |
