445A23

445A23F24M00000 vs 445A23F25M00000 vs 445A23F24M57600

 
PartNumber445A23F24M00000445A23F25M00000445A23F24M57600
DescriptionCrystals 24MHz 13pF 20ppm -10C +60CCrystals 25MHz 13pF 20ppm -10C +60CCrystals 24.576MHz 13pF 20ppm -10C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Series445445445
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445A23F24M00000 Crystals 24MHz 13pF 20ppm -10C +60C
445A23H30M00000 Crystals 30MHz 32pF 20ppm -10C +60C
445A23F30M00000 Crystals 30MHz 13pF 20ppm -10C +60C
445A23S20M00000 Crystals 20MHz +/-20ppm Series -10C +60C
445A23J14M31818 Crystals 14.31818MHz 9pF 20ppm -10C +60C
445A23J27M00000 Crystals 27MHz 9pF 20ppm -10C +60C
445A23G27M00000 Crystals 27MHz 30pF 20ppm -10C +60C
445A23G12M00000 Crystals 12MHz 30pF 20ppm -10C +60C
445A23J20M00000 Crystals 20MHz 9pF 20ppm -10C +60C
445A23J12M00000 Crystals 12MHz 9pF 20ppm -10C +60C
445A23H20M00000 Crystals 20MHz 32pF 20ppm -10C +60C
445A23F25M00000 Crystals 25MHz 13pF 20ppm -10C +60C
445A23H24M57600 Crystals 24.576MHz 32pF 20ppm -10C +60C
445A23F24M57600 Crystals 24.576MHz 13pF 20ppm -10C +60C
445A23L20M00000 Crystals 20MHz +/-20ppm 12pF -10C +60C
445A23L27M00000 Crystals 27MHz +/-20ppm 12pF -10C +60C
445A23K14M31818 Crystals 14.31818MHz +/-20ppm 8pF -10C +60C
445A23H14M31818 Crystals 14.31818MHz 32pF 20ppm -10C +60C
445A23K14M31818 Crystals 14.31818MHz +/-20ppm 8pF -10C +60C
445A23S20M00000 Crystals 20MHz +/-20ppm Series -10C +60C
445A23L27M00000 Crystals 27MHz +/-20ppm 12pF -10C +60C
445A23L20M00000 Crystals 20MHz +/-20ppm 12pF -10C +60C
445A23S24M57600 Crystals 24.576MHz +/-20ppm Series -10C +60C
445A23S12M00000 Crystals 12MHz +/-20ppm Series -10C +60C
445A23K12M00000 Crystals 12MHz +/-20ppm 8pF -10C +60C
445A23S27M00000 Crystals 27MHz +/-20ppm Series -10C +60C
445A23L25M00000 Crystals 25MHz +/-20ppm 12pF -10C +60C
445A23S30M00000 Crystals 30MHz +/-20ppm Series -10C +60C
445A23K27M00000 Crystals 27MHz +/-20ppm 8pF -10C +60C
445A23L12M00000 Crystals 12MHz +/-20ppm 12pF -10C +60C
445A23K30M00000 Crystals 30MHz +/-20ppm 8pF -10C +60C
445A23L14M31818 Crystals 14.31818MHz +/-20ppm 12pF -10C +60C
445A23K24M57600 Crystals 24.576MHz +/-20ppm 8pF -10C +60C
445A23K24M00000 Crystals 24MHz +/-20ppm 8pF -10C +60C
445A23L24M57600 Crystals 24.576MHz +/-20ppm 12pF -10C +60C
445A23L30M00000 Crystals 30MHz +/-20ppm 12pF -10C +60C
445A23S25M00000 Crystals 25MHz +/-20ppm Series -10C +60C
445A23S14M31818 Crystals 14.31818MHz +/-20ppm Series -10C +60C
445A23L24M00000 Crystals 24MHz +/-20ppm 12pF -10C +60C
445A23K20M00000 Crystals 20MHz +/-20ppm 8pF -10C +60C
445A23S24M00000 Crystals 24MHz +/-20ppm Series -10C +60C
445A23K25M00000 Crystals 25MHz +/-20ppm 8pF -10C +60C
Top