445A3

445A31L27M00000 vs 445A31L24M57600 vs 445A31S12M00000

 
PartNumber445A31L27M00000445A31L24M57600445A31S12M00000
DescriptionCrystals 27MHz +/-30ppm 12pF -10C +60CCrystals 24.576MHz +/-30ppm 12pF -10C +60CCrystals 12MHz +/-30ppm Series -10C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance12 pF12 pFSeries
Frequency27 MHz24.576 MHz12 MHz
Tolerance30 PPM30 PPM30 PPM
ESR40 Ohms40 Ohms50 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445A31L27M00000 Crystals 27MHz +/-30ppm 12pF -10C +60C
445A32A13M00000 Crystals 13MHz +/-30ppm 10pF -10C +60C
445A32B30M00000 Crystals 30MHz 13pF 30ppm -10C +60C
445A32A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -10C +60C
445A32B25M00000 Crystals 25MHz 13pF 30ppm -10C +60C
445A32A12M00000 Crystals 12MHz +/-30ppm 10pF -10C +60C
445A31L24M57600 Crystals 24.576MHz +/-30ppm 12pF -10C +60C
445A31S12M00000 Crystals 12MHz +/-30ppm Series -10C +60C
445A32A30M00000 Crystals 30MHz +/-30ppm 10pF -10C +60C
445A32B24M57600 Crystals 24.576MHz 13pF 30ppm -10C +60C
445A31L27M00000 Crystals 27MHz +/-30ppm 12pF -10C +60C
445A31S12M00000 Crystals 12MHz +/-30ppm Series -10C +60C
445A31L24M57600 Crystals 24.576MHz +/-30ppm 12pF -10C +60C
445A32A13M00000 Crystals 13MHz +/-30ppm 10pF -10C +60C
445A32A12M00000 Crystals 12MHz +/-30ppm 10pF -10C +60C
445A32A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -10C +60C
445A32A30M00000 Crystals 30MHz +/-30ppm 10pF -10C +60C
445A32A32M00000 Crystals 32MHz +/-30ppm 10pF -10C +60C
445A31S13M00000 Crystals 13MHz +/-30ppm Series -10C +60C
445A31L20M00000 Crystals 20MHz +/-30ppm 12pF -10C +60C
445A31S24M57600 Crystals 24.576MHz +/-30ppm Series -10C +60C
445A31L24M00000 Crystals 24MHz +/-30ppm 12pF -10C +60C
445A31S30M00000 Crystals 30MHz +/-30ppm Series -10C +60C
445A31L16M00000 Crystals 16MHz +/-30ppm 12pF -10C +60C
445A31S24M00000 Crystals 24MHz +/-30ppm Series -10C +60C
445A31L30M00000 Crystals 30MHz +/-30ppm 12pF -10C +60C
445A31S27M00000 Crystals 27MHz +/-30ppm Series -10C +60C
445A31L14M31818 Crystals 14.31818MHz +/-30ppm 12pF -10C +60C
445A31L13M00000 Crystals 13MHz +/-30ppm 12pF -10C +60C
445A32D12M00000 Crystals 12MHz +/-30ppm 18pF -10C +60C
445A32D13M00000 Crystals 13MHz +/-30ppm 18pF -10C +60C
445A32C24M57600 Crystals 24.576MHz +/-30ppm 16pF -10C +60C
445A32C14M31818 Crystals 14.31818MHz +/-30ppm 16pF -10C +60C
445A32C27M00000 Crystals 27MHz +/-30ppm 16pF -10C +60C
445A32A24M57600 Crystals 24.576MHz +/-30ppm 10pF -10C +60C
445A32C13M00000 Crystals 13MHz +/-30ppm 16pF -10C +60C
445A32C20M00000 Crystals 20MHz +/-30ppm 16pF -10C +60C
445A32A24M00000 Crystals 24MHz +/-30ppm 10pF -10C +60C
445A32C16M00000 Crystals 16MHz +/-30ppm 16pF -10C +60C
445A32A20M00000 Crystals 20MHz +/-30ppm 10pF -10C +60C
445A32A16M00000 Crystals 16MHz +/-30ppm 10pF -10C +60C
445A32C24M00000 Crystals 24MHz +/-30ppm 16pF -10C +60C
445A31S14M31818 Crystals 14.31818MHz +/-30ppm Series -10C +60C
445A31S16M00000 Crystals 16MHz +/-30ppm Series -10C +60C
445A31L25M00000 Crystals 25MHz +/-30ppm 12pF -10C +60C
445A31S20M00000 Crystals 20MHz +/-30ppm Series -10C +60C
445A31S25M00000 Crystals 25MHz +/-30ppm Series -10C +60C
445A32C30M00000 Crystals 30MHz +/-30ppm 16pF -10C +60C
445A32A27M00000 Crystals 27MHz +/-30ppm 10pF -10C +60C
445A32C12M00000 Crystals 12MHz +/-30ppm 16pF -10C +60C
Top