![]() | ![]() | ![]() | |
| PartNumber | 5-1614351-1 | 5-1614351-5 | 5-1614351-4 |
| Description | Res Thin Film 0603 18.2 Ohm 0.1% 1/16W ±10ppm/°C Molded SMD SMD Paper T/R (Alt: 5-1614351-1) | RN 0603 20R 0.1% 10PPM 1K RL | RN 0603 19R6 0.1% 10PPM 1K RL |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
| 5-1614352-1 | HIGH PRECISION RESISTORS (SMD) SERIES RN73 1J | ||
| 5-1614353-0 | RN 0603 3K01 0.1% 10PPM CUT LE | ||
| 5-1614353-1 | RN 0603 3K09 0.1% 10PPM CUT LE | ||
| 5-1614353-4 | RN 0603 3K32 0.1% 10PPM CUT LE | ||
| 5-1614353-5 | RN 0603 3K48 0.1% 10PPM CUT LE | ||
| 5-1614354-0 | RN 0603 6K81 0.1% 10PPM CUT LE | ||
| 5-1614884-2 | CPF 0805 330R 0.1% 25PPM 1K RL | ||
| 5-1614893-5 | Res Thin Film 0805 49.9K Ohm 0.1% 1/10W ±25ppm/°C Molded SMD SMD Paper T/R - Tape and Reel (Alt: 5-1614893-5) | ||
| 5-1614351-1 | Res Thin Film 0603 18.2 Ohm 0.1% 1/16W ±10ppm/°C Molded SMD SMD Paper T/R (Alt: 5-1614351-1) | ||
| 5-1614353-6 | Res Thin Film 0603 3.4K Ohm 0.1% 0.063W(1/16W) }10ppm/C Pad SMD T/R | ||
| 5-1614351-9 | RN 0603 22R6 0.1% 10PPM 1K RL | ||
| 5-1614885-2 | CPF 0805 8R45 0.1% 25PPM 5K RL | ||
| 5-1614881-9 | Thin Film Resistors - SMD 100 OHM .1% 25PPM | ||
| 5-1614351-5 | RN 0603 20R 0.1% 10PPM 1K RL | ||
| 5-1614884-1 | CPF 0805 300R 0.1% 25PPM 1K RL | ||
| 5-1614354-6 | RES, 750R, 0.1%, 0.063W, 0603, THIN FILM | ||
| 5-1614351-4 | RN 0603 19R6 0.1% 10PPM 1K RL | ||
| 5-1614353-9 | RN 0603 3K74 0.1% 10PPM CUT LENGTH | ||
| 5-1614354-1 | RN 0603 6K98 0.1% 10PPM CU |
