5500

5500-476J vs 5500-562J vs 5500-476K

 
PartNumber5500-476J5500-562J5500-476K
DescriptionFixed Inductors 47000uH, 33.7ohms 170mA, 5%Fixed Inductors 5.6uH, 0.011ohms 9.5A, 5%Fixed Inductors 47000uH, 33.7ohms 170mA, 10%
ManufacturerAPI Delevan Inc.API Delevan Inc.API Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
Series550055005500
Type---
PackagingTape & Reel (TR)Tape & Reel (TR)Tape & Reel (TR)
Current Rating170mA9.5A170mA
Package Case2-SMD2-SMD2-SMD
Operating Temperature-55°C ~ 130°C-55°C ~ 130°C-55°C ~ 130°C
Mounting TypeSurface MountSurface MountSurface Mount
Size Dimension1.080" L x 0.510" W (27.44mm x 12.96mm)1.080" L x 0.510" W (27.44mm x 12.96mm)1.080" L x 0.510" W (27.44mm x 12.96mm)
Tolerance±5%±5%±10%
Height Seated Max0.520" (13.21mm)0.520" (13.21mm)0.520" (13.21mm)
Ratings---
ShieldingUnshieldedUnshieldedUnshielded
Inductance47mH5.6μH47mH
DC Resistance DCR33.7 Ohm Max11 Ohm Max33.7 Ohm Max
Material CoreFerriteFerriteFerrite
Current Saturation80mA7.61A80mA
Q Freq---
Frequency Self Resonant---
Frequency Test1kHz1kHz1kHz
Manufacturer Part # Description RFQ
API Delevan
API Delevan
5500-563K Fixed Inductors 56uH, 0.043ohms 4.81A, 10%
5500-826K Fixed Inductors 82000uH, 67.3ohms 120mA, 10%
5500-826J Fixed Inductors 82000uH, 67.3ohms 120mA, 5%
5500-824K Fixed Inductors 820uH, 0.643ohms 1.24A, 10%
5500-564K Fixed Inductors 560uH, 0.504ohms 1.4A, 10%
5500-565J Fixed Inductors 5600uH, 4.24ohms 480mA, 5%
5500-683J Fixed Inductors 68uH, 0.06ohms 4.08A, 5%
5500-684J Fixed Inductors 680uH, 0.57ohms 1.32A, 5%
5500-684K Fixed Inductors 680uH, 0.57ohms 1.32A, 10%
5500-476J Fixed Inductors 47000uH, 33.7ohms 170mA, 5%
5500-826J Fixed Inductors 82000uH, 67.3ohms 120mA, 5%
5500-566J Fixed Inductors 56000uH, 38ohms 160mA, 5%
5500-686J Fixed Inductors 68000uH, 52.8ohms 140mA, 5%
5500-685J Fixed Inductors 6800uH, 5.75ohms 420mA, 5%
5500-683J Fixed Inductors 68uH, 0.06ohms 4.08A, 5%
5500-823J Fixed Inductors 82uH, 0.066ohms 3.88A, 5%
5500-564J Fixed Inductors 560uH, 0.504ohms 1.4A, 5%
5500-824J Fixed Inductors 820uH, 0.643ohms 1.24A, 5%
5500-686K Fixed Inductors 68000uH, 52.8ohms 140mA, 10%
5500-826K Fixed Inductors 82000uH, 67.3ohms 120mA, 10%
5500-685K Fixed Inductors 6800uH, 5.75ohms 420mA, 10%
5500-564K Fixed Inductors 560uH, 0.504ohms 1.4A, 10%
5500-683K Fixed Inductors 68uH, 0.06ohms 4.08A, 10%
5500-824K Fixed Inductors 820uH, 0.643ohms 1.24A, 10%
5500-823K Fixed Inductors 82uH, 0.066ohms 3.88A, 10%
5500-825J Fixed Inductors 8200uH, 6.44ohms 390mA, 5%
5500-565J Fixed Inductors 5600uH, 4.24ohms 480mA, 5%
5500-822J Fixed Inductors 8.2uH, 0.013ohms 8.74A, 5%
5500-562J Fixed Inductors 5.6uH, 0.011ohms 9.5A, 5%
5500-684J Fixed Inductors 680uH, 0.57ohms 1.32A, 5%
5500-682J Fixed Inductors 6.8uH, 0.012ohms 9.1A, 5%
5500-476K Fixed Inductors 47000uH, 33.7ohms 170mA, 10%
5500-825K Fixed Inductors 8200uH, 6.44ohms 390mA, 10%
5500-565K Fixed Inductors 5600uH, 4.24ohms 480mA, 10%
5500-566K Fixed Inductors 56000uH, 38ohms 160mA, 10%
5500-822K Fixed Inductors 8.2uH, 0.013ohms 8.74A, 10%
5500-684K Fixed Inductors 680uH, 0.57ohms 1.32A, 10%
5500-562K Fixed Inductors 5.6uH, 0.011ohms 9.5A, 10%
5500-682K Fixed Inductors 6.8uH, 0.012ohms 9.1A, 10%
5500-563K Fixed Inductors 56uH, 0.043ohms 4.81A, 10%
5500-56 New and Original
5500-6500K New and Original
5500-AS New and Original
5500-SS-E-VAC-PSC-LSC Purge & Pressurization, 515780
5500-SS-E-VAC-PSH-LSC Purge & Pressurization, 515785
Schurter
Schurter
5500.0255.3 AC Power Line Filters Power Line Filters 5500 MAIN FILTER 2A
5500.0255.1 AC Power Line Filters Power Line Filters 5500 MAIN FILTER 2A
5500.0155.3 AC Power Line Filters Power Line Filters 5500 MAIN FILTER 1A
5500.0155.1 AC Power Line Filters Power Line Filters 5500 MAIN FILTER 1A
5500.0001 AC Power Line Filters Power Line Filters 5500 Shield
Top