![]() | ![]() | ![]() | |
| PartNumber | 598-8310-102F | 598-8310-112F | 598-8310-117F |
| Description | Standard LEDs - SMD Red Water Clr 70mcd 640nm | Standard LEDs - SMD Red 140 deg. 635nm 40mcd | Standard LEDs - SMD Red 140 deg. 635nm 40mcd |
| Manufacturer | - | Dialight | - |
| Product Category | - | LED Indication - Discrete | - |
| RoHS | - | Details | - |
| Brand | - | Dialight | - |
| Orientation | - | Side View | - |
| LED Size | - | 3.2 mm x 1.5 mm x 1 mm | - |
| Package / Case | - | 1208 | - |
| Packaging | - | Cut Tape | - |
| Mounting Style | - | SMD/SMT | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
| 598-8310-102F | Standard LEDs - SMD Red Water Clr 70mcd 640nm | ||
| 598-8330-107F | LED, SMD, 1208, Orange, Water Clear Lens, 110mcd, 600/610nm | ||
| 598-8340-107F | LED Uni-Color Yellow 2-Pin Chip 1208 T/R | ||
| 598-8350-107F | LED, SMD, 1208, Yellow, Water Clear Lens, 130mcd, 583/590nm | ||
| 598-8391-107F | Standard LEDs - SMD Blue Water Clr 160mcd 475nm | ||
| 598-8320-112F | Standard LEDs - SMD Red/Orange 140 deg. 625nm 150mcd | ||
| 598-8340-112F | Standard LEDs - SMD Yellow 140 deg. 593nm 130mcd | ||
| 598-8310-112F | Standard LEDs - SMD Red 140 deg. 635nm 40mcd | ||
| 598-8330-112F | Standard LEDs - SMD Orange 140 deg. 605nm 80mcd | ||
| 598-8380-112F | Standard LEDs - SMD Green 140 deg. 523nm 220mcd | ||
| 598-8391-112F | Standard LEDs - SMD Blue 140 deg. 473nm 90mcd | ||
| 598-8350-112F | Standard LEDs - SMD Yellow 140 deg. 587nm 130mcd | ||
| 598-8370-112F | Standard LEDs - SMD Green 140 deg. 566nm 20mcd | ||
| 598-8360-112F | Standard LEDs - SMD Yellow-Green 140 deg 573nm 40mcd | ||
| 598-8340-117F | Standard LEDs - SMD Yellow 140 deg. 593nm 130mcd | ||
| 598-8320-117F | Standard LEDs - SMD Red/Orange 140 deg. 625nm 150mcd | ||
| 598-8380-117F | Standard LEDs - SMD Green 140 deg. 523nm 220mcd | ||
| 598-8391-117F | Standard LEDs - SMD Blue 140 deg. 473nm 90mcd | ||
| 598-8330-117F | Standard LEDs - SMD Orange 140 deg. 605nm 80mcd | ||
| 598-8350-117F | Standard LEDs - SMD Yellow 140 deg. 587nm 130mcd | ||
| 598-8310-117F | Standard LEDs - SMD Red 140 deg. 635nm 40mcd | ||
| 598-8360-117F | Standard LEDs - SMD Yellow-Green 140 deg 573nm 40mcd | ||
| 598-8370-117F | Standard LEDs - SMD Green 140 deg. 566nm 20mcd |
