| PartNumber | 5SGSMD6N1F45C2LN | 5SGSMD6K3F40I3N | 5SGSMD6K3F40I4N |
| Description | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 696 IOs | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 696 IOs |
| Manufacturer | Intel | - | Intel |
| Product Category | FPGA - Field Programmable Gate Array | - | FPGA - Field Programmable Gate Array |
| Shipping Restrictions | - | ||
| RoHS | Y | - | Y |
| Product | Stratix V GS | - | Stratix V GS |
| Number of Logic Elements | 583000 | - | 583000 |
| Number of Logic Array Blocks LABs | 220000 | - | 220000 |
| Number of I/Os | 840 I/O | - | 696 I/O |
| Operating Supply Voltage | 850 mV | - | 850 mV |
| Minimum Operating Temperature | 0 C | - | - 40 C |
| Maximum Operating Temperature | + 70 C | - | + 85 C |
| Mounting Style | SMD/SMT | - | SMD/SMT |
| Package / Case | FBGA-1932 | - | FBGA-1517 |
| Packaging | Tray | - | Tray |
| Data Rate | 14.1 Gb/s | - | 14.1 Gb/s |
| Series | Stratix V GS 5SGSD6 | - | Stratix V GS 5SGSD6 |
| Brand | Intel / Altera | - | Intel / Altera |
| Embedded Block RAM EBR | 6.71 Mbit | - | 6.71 Mbit |
| Moisture Sensitive | Yes | - | Yes |
| Number of Transceivers | 48 Transceiver | - | 36 Transceiver |
| Product Type | FPGA - Field Programmable Gate Array | - | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 12 | - | 21 |
| Subcategory | Programmable Logic ICs | - | Programmable Logic ICs |
| Total Memory | 51.71 Mbit | - | 51.71 Mbit |
| Tradename | Stratix V FPGA | - | Stratix V FPGA |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Intel / Altera |
5SGSMD6N2F45C3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | |
| 5SGSMD6N3F45C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD6N3F45I3LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | ||
| 5SGSMD6N3F45C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | ||
| 5SGSMD6N3F45I4N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD6N2F45C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | ||
| 5SGSMD6N2F45C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD8K1F40C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2567 LABs 696 IOs | ||
| 5SGSMD6N2F45I2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | ||
| 5SGSMD6N3F45C4N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD6N2F45I3LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | ||
| 5SGSMD8K2F40C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2567 LABs 696 IOs | ||
| 5SGSMD6N2F45I2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD6N2F45I3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD6N1F45C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | ||
| 5SGSMD8K2F40C3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2567 LABs 696 IOs | ||
| 5SGSMD8K1F40I2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2567 LABS 696 IOs | ||
| 5SGSMD8K1F40C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2567 LABS 696 IOs | ||
| 5SGSMD6N1F45C2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD6N1F45I2N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABS 840 IOs | ||
| 5SGSMD6K3F40I3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 696 IOs | ||
| 5SGSMD8K2F40C2LN | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2567 LABS 696 IOs | ||
| 5SGSMD6N3F45I3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
| 5SGSMD6K3F40I4N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 696 IOs | ||
| 5SGSMD6N3F45C3N | FPGA - Field Programmable Gate Array FPGA - Stratix V GS 2320 LABs 840 IOs | ||
Intel |
5SGSMD8K1F40I2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | |
| 5SGSMD6N1F45I2N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N2F45I2N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N2F45I2LN | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD8K1F40C2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD8K1F40C2LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD8K2F40C2LN | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD8K2F40C2N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD6N1F45C2N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N1F45C2LN | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N2F45I3N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N2F45I3LN | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N2F45C2N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N2F45C2LN | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N3F45I3N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N3F45I3LN | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N3F45C2N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N3F45C2LN | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6K3F40I3N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD6N2F45C3N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N3F45I4N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N3F45C3N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6K3F40I4N | IC FPGA 696 I/O 1517FBGA Stratix V GS | ||
| 5SGSMD6N3F45C4N | IC FPGA 840 I/O 1932FBGA Stratix V GS | ||
| 5SGSMD6N3F45I3NF | New and Original |