![]() | ![]() | ![]() | |
| PartNumber | 7SH | 7SH04FU | 7SH08F |
| Description | |||
| Manufacturer | Littelfuse | - | - |
| Product Category | Current Transducers | - | - |
| RoHS | Details | - | - |
| Current Rating | 300 A | - | - |
| Brand | Littelfuse | - | - |
| Packaging | Bulk | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
| 7SH | New and Original | ||
| 7SH04FU | New and Original | ||
| 7SH08F | New and Original | ||
| 7SH32FU | New and Original | ||
| 7SH34000YX (633-0011-002 | New and Original | ||
| 7SH39001YX | New and Original | ||
| 7SHT-162 | CURRENT TRANSFORMER, Turns Ratio:1600:5, Input Current:1.6kA, Frequency Min:50Hz, Frequency Max:400Hz, Transformer Mounting:Panel, Product Range:-, Current Ratio:1600:5 A, Features:2.5", | ||
| 7SHT-751 | CURRENT TRANSFORMER, 50-400HZ, PANEL, Turns Ratio:750:5, Input Current:-, Frequency Min:50Hz, Frequency Max:400Hz, Transformer Mounting:Panel, Product Range:Omega 30D 7SHT Series , RoHS Complian | ||
| 7SHT-151 | CURRENT TRANSFORMER, Turns Ratio:150:5, Input Current:150A, Frequency Min:50Hz, Frequency Max:400Hz, Transformer Mounting:Panel, Product Range:-, Current Ratio:150:5 A, Features:2.5", Out | ||
| 7SHT-251 | CURRENT TRANSFORMER, Turns Ratio:250:5, Input Current:250A, Frequency Min:50Hz, Frequency Max:400Hz, Transformer Mounting:Panel, Product Range:-, Current Ratio:250:5 A, Features:2.5", Out | ||
| 7SHT-201 | CURRENT TRANSFORMER, 50-400HZ, PANEL, Turns Ratio:200:5, Input Current:-, Frequency Min:50Hz, Frequency Max:400Hz, Transformer Mounting:Panel, Product Range:Omega 30D 7SHT Series , RoHS Complian | ||
Littelfuse |
7SHT-401-E | CURRENT TRANSF. 2.5" WINDOW 15VA |
