![]() | ![]() | ![]() | |
| PartNumber | 85554AKLF | 855555 | 855549 |
| Description | Signal Conditioning 242.625MHz IL=18.7dB BW=1.3MHz -40C +85C |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Keystone Electronics |
8556 | Knobs & Dials KEYSTONE KNOB | |
ebm-papst |
8556A | AC Fans AC Tubeaxial Fan, 80x80x38mm, 230VAC, 28.3CFM, 12W, 37dBA, 2800RPM, Ball Bearing | |
| 8556A | AC Fan Ball Bearing 230V 12W 50Hz 2800RPM 28.25CFM 37dB Flange Mount | ||
| 8556 | Knobs & Dials KEYSTONE KNOB | ||
| 855579-EVB | Signal Conditioning 140MHz BW 1.7MHz Eval Board | ||
| 855679-EVB | Signal Conditioning 80MHz BW 8MHz Eval Board | ||
| 85567 9 | New and Original | ||
| 855625-EVB | Signal Conditioning 190MHz BW .2MHz Eval Board | ||
| 855561-EVB | Signal Conditioning 398MHz BW 4.3MHz Eval Board | ||
| 855559-EVB | Signal Conditioning 398MHz BW 22MHz Eval Board | ||
| 855653-EVB | Signal Conditioning 374MHz BW 17MHz Eval Board | ||
| 85554AKLF | New and Original | ||
| 855555 | New and Original | ||
| 855590 | Signal Conditioning 201MHz BW 0.16MHz Filte | ||
| 8555AEUB | New and Original | ||
| 8555B | New and Original | ||
| 8555LN | New and Original | ||
| 85560 | New and Original | ||
| 8556020000 | RELAY GEN PURPOSE SPDT 6A 230V | ||
| 855604 | New and Original | ||
| 855613 | New and Original | ||
| 85563-5003 | New and Original | ||
| 85563-5004 | New and Original | ||
| 855633 | New and Original | ||
| 8556460000 | FBCON TERM.D EX FM DISTRIB | ||
| 855654 | New and Original | ||
| 855657 | New and Original | ||
| 85566-942MHZ | New and Original | ||
| 855663 | New and Original | ||
| 855667 | New and Original | ||
| 855669 | New and Original | ||
| 855669 SAW FILTER | New and Original | ||
| 855676 | New and Original | ||
| 855676MHZ | New and Original | ||
| 855678 | Signal Conditioning 150MHz BW 8MHz Filte | ||
| 855683 | New and Original | ||
| 855683_ | New and Original | ||
| 855693 | Signal Conditioning 220.38MHz BW 1.26MHz Filte | ||
| 855696 | Signal Conditioning 104.5MHz BW 5MHz Filte | ||
| 855579 | Signal Conditioning 140MHz BW 0.8MHz Filte | ||
| 855549 | Signal Conditioning 242.625MHz IL=18.7dB BW=1.3MHz -40C +85C | ||
| 855596 | Signal Conditioning 320.0MHz BW=22MHz IL=19.4dB -40C +85C | ||
| 855677 | Signal Conditioning 70MHz BW 8MHz Filte | ||
| 855679 | Signal Conditioning 80MHz BW 8MHz Filte | ||
| 855625 | Signal Conditioning 190MHz BW 0.2MHz Filte | ||
| 855561 | Signal Conditioning 398MHz BW 4.3MHz Filte | ||
| 855559 | Signal Conditioning 398MHz BW 15MHz Filte | ||
| 855659 | Signal Conditioning 110.59MHz BW 1MHz Filte | ||
| 855653 | Signal Conditioning 374MHz BW 17MHz Filte | ||
| 85562-04 | Industrial Pressure Sensors Transportation Pressure Switches |
