AIUR

AIUR-10-270K vs AIUR-10-271K vs AIUR-10-222K

 
PartNumberAIUR-10-270KAIUR-10-271KAIUR-10-222K
DescriptionFixed Inductors 27uH 10% -40C +85CFixed Inductors 270uH 10% -40C +85CFixed Inductors 2200uH 10% -40C +85C
ManufacturerAbracon LLCAbracon LLCAbracon LLC
Product CategoryFixed InductorsFixed InductorsFixed Inductors
SeriesAIUR-10AIUR-10AIUR-10
ProductPower InductorsPower InductorsPower Inductors
TypeWirewoundWirewoundWirewound
PackagingBulkBulkBulk
Mounting StyleThrough HoleThrough HoleThrough Hole
Current Rating1.59A410mA160mA
Termination StyleRadialRadialRadial
Operating Temperature Range- 40 C to + 125 C- 40 C to + 125 C- 40 C to + 125 C
Height---
Length7.5 mm7.5 mm7.5 mm
Width---
Package Case8 mm x 7.5 mm8 mm x 7.5 mm8 mm x 7.5 mm
Operating Temperature-55°C ~ 85°C-55°C ~ 85°C-55°C ~ 85°C
Mounting TypeThrough HoleThrough HoleThrough Hole
Size Dimension0.315" Dia (8.00mm)0.315" Dia (8.00mm)0.315" Dia (8.00mm)
Tolerance±10%±10%±10%
Lead Spacing5 mm5 mm5 mm
Height Seated Max0.315" (8.00mm)0.315" (8.00mm)0.315" (8.00mm)
Ratings---
Diameter8 mm8 mm8 mm
ShieldingUnshieldedUnshieldedUnshielded
Test Frequency---
Inductance27μH270μH2.2mH
DC Resistance DCR140 mOhm Max990 mOhm Max6.98 Ohm Max
Material CoreFerriteFerriteFerrite
Current Saturation---
Q Freq---
Frequency Self Resonant---
Frequency Test2.52MHz1kHz1kHz
Lead Diameter0.6 mm0.6 mm0.6 mm
Maximum DC Current1.59 A0.41 A0.16 A
Maximum DC Resistance0.14 Ohms0.99 Ohms6.98 Ohms
Self Resonant Frequency---
Core MaterialFerriteFerriteFerrite
Q Minimum---
Manufacturer Part # Description RFQ
ABRACON
ABRACON
AIUR-11-100K Fixed Inductors 10uH 10% -40C +85C
AIUR-10-821K Fixed Inductors 820uH 10% -40C +85C
AIUR-10-680K Fixed Inductors 68uH 10% -40C +85C
AIUR-11-101K Fixed Inductors 100uH 10% -40C +85C
AIUR-10-560K Fixed Inductors 56uH 10% -40C +85C
AIUR-10-391K Fixed Inductors 390uH 10% -40C +85C
AIUR-10-332K Fixed Inductors 3300uH 10% -40C +85C
AIUR-10-330K Fixed Inductors 33uH 10% -40C +85C
AIUR-10-560K Fixed Inductors 56uH 10% -40C +85C
AIUR-10-470K Fixed Inductors 47uH 10% -40C +85C
AIUR-10-680K Fixed Inductors 68uH 10% -40C +85C
AIUR-10-820K Fixed Inductors 82uH 10% -40C +85C
AIUR-10-390K Fixed Inductors 39uH 10% -40C +85C
AIUR-11-121K Fixed Inductors 120uH 10% -40C +85C
AIUR-11-103K Fixed Inductors 10000uH 10% -40C +85C
AIUR-11-122K Fixed Inductors 1200uH 10% -40C +85C
AIUR-11-120K Fixed Inductors 12uH 10% -40C +85C
AIUR-11-123K Fixed Inductors 12000uH 10% -40C +85C
AIUR-10-272K Fixed Inductors 2700uH 10% -40C +85C
AIUR-10-821K Fixed Inductors 820uH 10% -40C +85C
AIUR-10-681K Fixed Inductors 680uH 10% -40C +85C
AIUR-10-331K Fixed Inductors 330uH 10% -40C +85C
AIUR-11-102K Fixed Inductors 1000uH 10% -40C +85C
AIUR-10-471K Fixed Inductors 470uH 10% -40C +85C
AIUR-10-330K Fixed Inductors 33uH 10% -40C +85C
AIUR-10-270K Fixed Inductors 27uH 10% -40C +85C
AIUR-10-561K Fixed Inductors 560uH 10% -40C +85C
AIUR-10-392K Fixed Inductors 3900uH 10% -40C +85C
AIUR-10-271K Fixed Inductors 270uH 10% -40C +85C
AIUR-10-391K Fixed Inductors 390uH 10% -40C +85C
AIUR-11-151K Fixed Inductors 150uH 10% -40C +85C
AIUR-11-152K Fixed Inductors 1500uH 10% -40C +85C
AIUR-11-100K Fixed Inductors 10uH 10% -40C +85C
AIUR-11-150K Fixed Inductors 15uH 10% -40C +85C
AIUR-11-101K Fixed Inductors 100uH 10% -40C +85C
AIUR-10-222K Fixed Inductors 2200uH 10% -40C +85C
AIUR-10-5R6K Fixed Inductors 5.6uH 10% -40C +85C
AIUR-10-332K Fixed Inductors 3300uH 10% -40C +85C
AIUR-10-470 New and Original
AIUR-11-100K-T New and Original
AIUR-11-101K-T New and Original
AIUR-11-102K-T New and Original
AIUR-11-103K-T New and Original
AIUR-11-120K-T New and Original
AIUR-11-121K-T New and Original
AIUR-11-122K-T New and Original
AIUR-11-123K-T New and Original
AIUR-11-150K-T New and Original
AIUR-11-151K-T New and Original
AIUR-11-152K-T New and Original
Top