![]() | ![]() | ![]() | |
| PartNumber | APT15GT60BRDQ1G | APT15GT120BRG | APT15GT60BRG |
| Description | IGBT Transistors FG, IGBT-COMBI, 600V, TO-247, RoHS | IGBT Transistors FG, IGBT, 1200V, TO-247, RoHS | IGBT Transistors FG, IGBT, 600V, 15A, TO-247, RoHS |
| Manufacturer | Microchip | Microchip | Microchip |
| Product Category | IGBT Transistors | IGBT Transistors | IGBT Transistors |
| RoHS | Y | Y | Y |
| Technology | Si | Si | Si |
| Packaging | Tube | Tube | Tube |
| Brand | Microchip / Microsemi | Microchip / Microsemi | Microchip / Microsemi |
| Product Type | IGBT Transistors | IGBT Transistors | IGBT Transistors |
| Factory Pack Quantity | 1 | 1 | 1 |
| Subcategory | IGBTs | IGBTs | IGBTs |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Microchip / Microsemi |
APT15GT60BRDQ1G | IGBT Transistors FG, IGBT-COMBI, 600V, TO-247, RoHS | |
| APT15GT120BRG | IGBT Transistors FG, IGBT, 1200V, TO-247, RoHS | ||
| APT15GT60BRG | IGBT Transistors FG, IGBT, 600V, 15A, TO-247, RoHS | ||
| APT15GT60BRDQ1G | IGBT Transistors | ||
| APT15GT120BRG | IGBT 1200V 36A 250W TO247 | ||
| APT15GT60KRG | IGBT 600V 42A 184W TO220 | ||
Kingbright |
APT1608LSECK/J3-PRV | Standard LEDs - SMD 1.6X0.8MM RED LOW CURRENT SMD | |
| APT1608MGC | Standard LEDs - SMD Green 570nm Water Clear 70mcd | ||
| APT1608PGW | Standard LEDs - SMD PURE GREEN DIFFUSED | ||
| APT1608EC | Standard LEDs - SMD HI EFF RED WTR CLR | ||
| APT1608CGCK | Standard LEDs - SMD Green Water Clear 570nm 40mcd 120deg | ||
| APT1608F3C | Infrared Emitters IR 940nm 120 deg Water Clr 1.2 mW/sr | ||
| APT1608LSECK/J4-PRV | Standard LEDs - SMD 1.6X0.8MM LOW CRNT | ||
| APT1608LSYCK/J3-PRV | Standard LEDs - SMD 1.6X0.8MM LOW CRNT | ||
| APT1608LVBC/D | Standard LEDs - SMD 1.6X0.8MM LOW CRNT | ||
| APT1608PBC/Z | LED Uni-Color Blue 467nm 2-Pin Chip LED T/R | ||
| APT1608F3C | Infrared Emitters IR 940nm 120 deg Water Clr 1.2 mW/s | ||
| APT1608LVBC/D | Standard LEDs - SMD 1.6X0.8MM LOW CRNT | ||
| APT1608PYW | Standard LEDs - SMD PURE YELLOW DIFFUSED | ||
| APT1608LSYCK/J3-PRV | Standard LEDs - SMD 1.6X0.8MM LOW CRNT | ||
| APT1608LSECK/J4-PRV | Standard LEDs - SMD 1.6X0.8MM LOW CRNT | ||
| APT1608LSECK/J3-PRV | Standard LEDs - SMD 1.6X0.8MM RED LOW CURRENT SMD | ||
| APT1608LZGCK | Standard LEDs - SMD 1.6X0.8MM LOW CRNT | ||
| APT1608PGW | Standard LEDs - SMD PURE GREEN DIFFUSED | ||
| APT1608EC | Standard LEDs - SMD HI EFF RED WTR CLR | ||
| APT1608CGCK | Standard LEDs - SMD Green Water Clear 570nm 40mcd 120deg | ||
| APT1608MGC | Standard LEDs - SMD Green 570nm Water Clear 70mcd | ||
| APT1608MBC | Standard LEDs - SMD Blue 466nm Water Clear 10mcd | ||
| APT1608NW | Standard LEDs - SMD Pure Orange 607nm 15mcd | ||
| APT15GT60BRD | New and Original | ||
| APT1608-CHP63 | New and Original | ||
| APT1608PBC/Z-PRV-SI | Standard LEDs - SMD Blue 465nm Water Clear 180mcd | ||
| APT1608CGCK-CUT TAPE | New and Original | ||
| APT1608LVBC/D-CUT TAPE | New and Original | ||
| APT15GT60KR | New and Original | ||
| APT1608-CHP89 | New and Original | ||
| APT1608-CHS23 | New and Original | ||
| APT1608-CTB64 | New and Original | ||
| APT1608-CY22 | New and Original | ||
| APT1608-CY53 | New and Original | ||
| APT1608-MS2 | New and Original | ||
| APT1608-TD32 | New and Original | ||
| APT1608-WMX57 | New and Original | ||
| APT1608-WMX58 | New and Original | ||
| APT1608CGCK-F01 | New and Original | ||
| APT1608ID | LED Uni-Color Red 627nm 2-Pin Chip LED T/R | ||
| APT1608L-CHS32 | New and Original | ||
| APT1608LPYW-F01-HP8 | New and Original | ||
| APT1608LQWF/D | New and Original | ||
| APT1608PYW-F01-HP8 | New and Original |
