B82111B0

B82111B0000C011 vs B82111B0000C012 vs B82111B0000C013

 
PartNumberB82111B0000C011B82111B0000C012B82111B0000C013
DescriptionVHF Choke Wirewound 4uH 20% 1MHz Ferrite 6A 14mOhm DCR AXL BulkINDUCTOR, 6UH, 4A, AXIALFixed Inductors 8.0uH 3.0A 0.025ohms
Manufacturer Part # Description RFQ
EPCOS / TDK
EPCOS / TDK
B82111B0000C014 Fixed Inductors 17uH 2.0A 0.063ohms
B82111B0000C024 Fixed Inductors 25uH 3.0A 0.046ohms
B82111B0000C011 VHF Choke Wirewound 4uH 20% 1MHz Ferrite 6A 14mOhm DCR AXL Bulk
B82111B0000C020 FIXED IND 20UH 3A 54 MOHM TH
B82111B0000C021 FIXED IND 5UH 10A 5 MOHM TH
B82111B0000C023 FIXED IND 15UH 4A 24 MOHM TH
B82111B0000C016 Fixed Inductors 3.0uH 9.0A 0.006ohms
B82111B0000C014 Fixed Inductors 17uH 2.0A 0.063ohms
B82111B0000C019 INDUCTOR, 13UH, 3A, AXIAL
B82111B0000C017 Fixed Inductors 6.0uH 6.0A 0.01ohms
B82111B0000C012 INDUCTOR, 6UH, 4A, AXIAL
B82111B0000C022 Fixed Inductors 9.0uH 6.0A 0.012ohms
B82111B0000C013 Fixed Inductors 8.0uH 3.0A 0.025ohms
B82111B0000C024 INDUCTOR, 25UH, 20%, 3A, 85MHZ
B82111B0000C018 Fixed Inductors 11uH 4.0A 0.02ohms
Top