| PartNumber | BAV170Q-7-F | BAV170T-7-F | BAV170T-7 |
| Description | Diodes - General Purpose, Power, Switching Switching Diode BVR | Diodes - General Purpose, Power, Switching 85V 150mW | Diodes - General Purpose, Power, Switching 85V 150mW |
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Product Category | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching |
| RoHS | Y | Y | N |
| Product | General Purpose Diodes | - | - |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | SOT-23-3 | SOT-523 | SOT-523 |
| Peak Reverse Voltage | 85 V | - | - |
| Max Surge Current | 4 A | 4 A | 4 A |
| If Forward Current | 215 mA | 215 mA | 215 mA |
| Recovery Time | 3 us | 3000 ns | 3000 ns |
| Vf Forward Voltage | 1.25 V | 1.25 V | 1.25 V |
| Minimum Operating Temperature | - 65 C | - 65 C | - 65 C |
| Maximum Operating Temperature | + 150 C | + 150 C | + 150 C |
| Series | BAV170Q | BAV170 | BAV170 |
| Qualification | AEC-Q101 | - | - |
| Packaging | Reel | Reel | - |
| Brand | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Maximum Diode Capacitance | 2 pF | - | - |
| Pd Power Dissipation | 250 mW | 0.15 W | 0.15 W |
| Product Type | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching | Diodes - General Purpose, Power, Switching |
| Factory Pack Quantity | 3000 | 3000 | 3000 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Unit Weight | 0.000282 oz | 0.000071 oz | 0.000071 oz |
| Configuration | - | Dual | Dual |
| Ir Reverse Current | - | 0.005 uA | 0.005 uA |
| Height | - | 0.75 mm | 0.75 mm |
| Length | - | 1.6 mm | 1.6 mm |
| Type | - | Surface Mount Low Leakage Diode | Switching Diode |
| Width | - | 0.8 mm | 0.8 mm |
| Vr Reverse Voltage | - | 85 V | 85 V |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Diodes Incorporated |
BAV170Q-7-F | Diodes - General Purpose, Power, Switching Switching Diode BVR | |
| BAV170T-7-F | Diodes - General Purpose, Power, Switching 85V 150mW | ||
| BAV170T-7 | Diodes - General Purpose, Power, Switching 85V 150mW | ||
| BAV170Q-7-F | DIODE ARRAY GP 85V 125MA SOT23-3 | ||
| BAV170T-7 | DIODE ARRAY GP 85V 125MA SOT523 | ||
| BAV170T-7-F | DIODE ARRAY GP 85V 125MA SOT523 | ||
Nexperia |
BAV170MYL | Diodes - General Purpose, Power, Switching BAV170M/XQFN3/REEL 7" Q1/T1 *S | |
| BAV170VL | Diodes - General Purpose, Power, Switching Low-leakage double diode | ||
| BAV170QAZ | Diodes - General Purpose, Power, Switching BAV170QA/DFN1010D-3/REEL 7" Q2 | ||
| BAV170VL | DIODE ARRAY GP 85V 125MA SOT23 | ||
| BAV170QAZ | DIODE HS SW 75V 180MA 3DFN1010 | ||
| BAV170MYL | DIODE ARRAY GP 75V 320MA 3DFN | ||
| BAV170HMFHT116 | Diodes - General Purpose, Power, Switching 90VVrm 80V Vr 0.215A Io 150mA | ||
| BAV170E6327 | Rectifier Diode, 2 Element, 0.2A, 80V V(RRM), Silicon | ||
| BAV170HMFHT116 | SWITCHING DIODE (LOW LEAKAGE) | ||
| BAV170T-7-G | DIODE GEN PURPOSE | ||
Infineon Technologies |
BAV170E6327HTSA1 | Diodes - General Purpose, Power, Switching AF STD RECOVERY RECTIFIER 70V 0.2A | |
| BAV170E6433HTMA1 | Diodes - General Purpose, Power, Switching Silicon Low Leakage Diode Array | ||
| BAV170E6327XT | Diodes - General Purpose, Power, Switching AF STD RECOVERY RECTIFIER 70V 0.2A | ||
| BAV170E6327XT | Diodes - General Purpose, Power, Switching AF STD RECOVERY RECTIFIER 70V 0.2A | ||
| BAV170E6327HTSA1 | Diodes - General Purpose, Power, Switching AF STD RECOVERY RECTIFIER 70V 0.2A | ||
| BAV170E6433HTMA1 | DIODE ARRAY GP 80V 200MA SOT23 | ||
| BAV170E6359HTMA1 | DIODE GP 80V 100MA SOT23 | ||
|
Vishay Semiconductors |
BAV18-TR | Diodes - General Purpose, Power, Switching 60 Volt 625mA | |
| BAV18-TAP | Diodes - General Purpose, Power, Switching 60 Volt 625mA | ||
|
Taiwan Semiconductor |
BAV19 R0G | Diodes - General Purpose, Power, Switching Switching diode 500mW | |
| BAV19 A0G | Diodes - General Purpose, Power, Switching DO-35, -V 0.2A Swtch Diode/Array | ||
| BAV19 R0 | Diodes - General Purpose, Power, Switching Switching diode 500mW | ||
| BAV170E6327/SN | Diode Switching 85V 0.2A 3-Pin SOT-23 T/R (Alt: SP000010325) | ||
| BAV170215 | Now Nexperia BAV170 - Rectifier Diode, 2 Element, 0.215A, 85V V(RRM), Silicon, TO-236AB | ||
| BAV1706327 | New and Original | ||
| BAV170799F | New and Original | ||
| BAV1707F | New and Original | ||
| BAV170DW | New and Original | ||
| BAV170E6327 , MAX6365PKA | New and Original | ||
| BAV170E6433 | New and Original | ||
| BAV170HM , S-8200BAE-I6T | New and Original | ||
| BAV170M | New and Original | ||
| BAV170Q-13-F | Diode Switching 85V 0.215A Automotive 3-Pin SOT-23 T/R | ||
| BAV170T-7-F , S-8211BAA- | New and Original | ||
| BAV170TR | New and Original | ||
| BAV170W _R1 _00001 | New and Original | ||
| BAV18BZX | New and Original | ||
Vishay |
BAV18-TR | Diodes - General Purpose, Power, Switching 60 Volt 625mA | |
| BAV18-TAP | Diodes - General Purpose, Power, Switching 60 Volt 625mA | ||
|
NXP Semiconductors |
BAV170/ZLVL | DIODE ARRAY GEN PURP 75V SOT23 | |
| BAV170LT1G | New and Original | ||
| BAV170T | New and Original | ||
| BAV170W | New and Original | ||
|
ON Semiconductor |
BAV19 | DIODE GEN PURP 120V 200MA DO35 |