CUT755

CUT75522/A vs CUT75522/B vs CUT75522

 
PartNumberCUT75522/ACUT75522/BCUT75522
DescriptionSwitching Power Supplies 76W 5V 8A +12V 3A -12V 1A CovSwitching Power Supplies 76W 5V 8A +12V 3A -12V 1A BPSwitching Power Supplies 76W 5V 8A +12V 3A -12V 1A
Manufacturer-TDK-Lambda Americas Inc.-
Product Category-AC DC Converters-
Series-CUT75-
Type-Open Frame-
Operating Temperature--20°C ~ 70°C (With Derating)-
Mounting Type-Chassis Mount-
Features-Adjustable Output, Baseplate, DC Input Capable, Universal Input-
Size Dimension-5.00" L x 3.00" W x 1.06" H (127.0mm x 76.2mm x 26.9mm)-
Applications-ITE (Commercial)-
Power Watts-75W-
Voltage Input-85 ~ 265 VAC-
Number of Outputs-3-
Current Output Max-8A, 3A, 1A-
Voltage Isolation-3.0kV (3000V)-
Voltage Output 1-5V-
Voltage Output 2-12V-
Voltage Output 3--12V-
Voltage Output 4---
Efficiency-0.85-
Manufacturer Part # Description RFQ
TDK-Lambda
TDK-Lambda
CUT75522/TA Switching Power Supplies 76W 5V 8A +12V 3A -12V 1A Cov & S Term
CUT75522/A Switching Power Supplies 76W 5V 8A +12V 3A -12V 1A Cov
CUT755FF/A Switching Power Supplies 76W 5V 8A +15V 2.5A -15V 1A Cov
CUT75522/TB Switching Power Supplies 76W 5V 8A +12V 3A -12V 1A BP & S Term
CUT75522/B Switching Power Supplies 76W 5V 8A +12V 3A -12V 1A BP
CUT755FF/TB Switching Power Supplies 76W 5V 8A +15V 2.5A -15V 1A BP & S Term
CUT755FF/B Switching Power Supplies 76W 5V 8A +15V 2.5A -15V 1A BP
CUT75522/T Switching Power Supplies 76W 5V 8A +12V 3A -12V 1A S Term
CUT755FF/T Switching Power Supplies 76W 5V 8A +15V 2.5A -15V 1A S Term
CUT75522/TA Switching Power Supplies 76W 5V 8A +12V 3A -12V 1A Cov & S Term
CUT755FF/TA Switching Power Supplies 76W 5V 8A +15V 2.5A -15V 1A Cov & S Term
CUT75522 Switching Power Supplies 76W 5V 8A +12V 3A -12V 1A
CUT755FF Switching Power Supplies 76W 5V 8A +15V 2.5A -15V 1A
Top