ERJU12F2

ERJU12F2002U vs ERJU12F2001U vs ERJU12F2000U

 
PartNumberERJU12F2002UERJU12F2001UERJU12F2000U
DescriptionRES, 20K, 1%, 0.75W, 1812, THICK FILMRES, 2K, 1%, 0.75W, 1812, THICK FILMRES, 200R, 1%, 0.75W, 1812, THICK FILM
Manufacturer Part # Description RFQ
ERJU12F2002U RES, 20K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2001U RES, 2K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2400U RES, 240R, 1%, 0.75W, 1812, THICK FILM
ERJU12F2401U RES, 2K4, 1%, 0.75W, 1812, THICK FILM
ERJU12F27R0U RES, 27R, 1%, 0.75W, 1812, THICK FILM
ERJU12F22R0U RES, 22R, 1%, 0.75W, 1812, THICK FILM
ERJU12F24R0U RES, 24R, 1%, 0.75W, 1812, THICK FILM
ERJU12F2200U RES, 220R, 1%, 0.75W, 1812, THICK FILM
ERJU12F2000U RES, 200R, 1%, 0.75W, 1812, THICK FILM
ERJU12F2702U RES, 27K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2701U RES, 2K7, 1%, 0.75W, 1812, THICK FILM
ERJU12F20R0U RES, 20R, 1%, 0.75W, 1812, THICK FILM
ERJU12F2203U Res Thick Film 1812 220K Ohm 1% 3/4W ±100ppm/°C Molded SMD Embossed Carrier T/R - Tape and Reel (Alt: ERJU12F2203U)
ERJU12F2003U RES, 200K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2403U RES, 240K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2402U RES, 24K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2201U RES, 2K2, 1%, 0.75W, 1812, THICK FILM
ERJU12F2202U RES, 22K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2703U RES, 270K, 1%, 0.75W, 1812, THICK FILM
ERJU12F2700U RES, 270R, 1%, 0.75W, 1812, THICK FILM
Top