GS8342

GS8342T07BGD-300 vs GS8342T07BGD-300I vs GS8342T07BGD-333

 
PartNumberGS8342T07BGD-300GS8342T07BGD-300IGS8342T07BGD-333
DescriptionSRAM 1.8 or 1.5V 4M x 8 36MSRAM 1.8 or 1.5V 4M x 8 36MSRAM 1.8 or 1.5V 4M x 8 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size36 Mbit36 Mbit36 Mbit
Organization4 M x 84 M x 84 M x 8
Maximum Clock Frequency300 MHz300 MHz333 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max450 mA460 mA515 mA
Minimum Operating Temperature0 C- 40 C0 C
Maximum Operating Temperature+ 70 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8342T07BGDGS8342T07BGDGS8342T07BGD
TypeSigmaDDR-II+ B2SigmaDDR-II+ B2SigmaDDR-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-II+SigmaDDR-II+SigmaDDR-II+
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8342T09BD-300I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T09BGD-333I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T07BGD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BGD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BD-350I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T07BGD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BGD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BGD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BGD-250I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T09BGD-400 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BGD-250 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BD-333I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T09BGD-250 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T09BGD-300 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T07BGD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BGD-333 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T09BGD-300I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BGD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BD-250I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BGD-250I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BD-250I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BGD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T07BGD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BGD-350 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BGD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T07BGD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T07BGD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BGD-350I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T07BGD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BD-400I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BGD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BGD-400I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T07BGD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BD-250 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BD-300 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T09BD-250 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BD-350 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T09BD-333 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T09BD-400 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342T08BD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T07BGD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T07BGD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342T08BGD-333 SRAM 1.8 or 1.5V 4M x 8 36M
Top