GS866

GS8662QT10BD-300M vs GS8662QT10BD-333I vs GS8662QT10BD-333

 
PartNumberGS8662QT10BD-300MGS8662QT10BD-333IGS8662QT10BD-333
DescriptionSRAM 1.8 or 1.5V 8M x 9 72MSRAM 1.8 or 1.5V 8M x 9 72MSRAM 1.8 or 1.5V 8M x 9 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size72 Mbit72 Mbit72 Mbit
Organization8 M x 98 M x 98 M x 9
Maximum Clock Frequency300 MHz333 MHz333 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Minimum Operating Temperature- 55 C- 40 C0 C
Maximum Operating Temperature+ 125 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8662QT10BDGS8662QT10BDGS8662QT10BD
TypeSigmaQuad-II+ B2SigmaQuad-II+ B2SigmaQuad-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
Supply Current Max-930 mA920 mA
RoHS--N
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8662QT19BGD-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT37BGD-200I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT37BD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT19BD-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT10BD-300M SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT19BGD-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BGD-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT10BGD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT10BD-357 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT19BD-357 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BD-200I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BD-300M SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT10BGD-357 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT19BGD-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BD-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BGD-200 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT10BGD-200 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT10BGD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT19BGD-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BGD-200I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT10BGD-200I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BD-200I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT10BGD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT19BGD-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BD-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT10BGD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT10BGD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT10BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT19BGD-357 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT19BD-357I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT37BD-357I SRAM 1.8V Core Vltg I/O Vltg
GS8662QT10BD-357I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT10BGD-357I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT19BGD-357I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT37BD-300M SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT19BD-200 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT37BD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT19BD-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT37BD-357 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT19BD-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT37BD-200 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT37BD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT19BD-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662QT10BD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT10BGD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662QT37BGD-200 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662QT19BGD-333I SRAM Chip Sync Dual 1.8V 72M-Bit 4M x 18 0.45ns 165-Pin FBGA - Bulk (Alt: GS8662QT19BGD-333I)
Top