![]() | ![]() | ![]() | |
| PartNumber | LPT770 | LPT770-G1H1-1 | LPT770-G2J1-1 |
| Description |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
| LPT770 | New and Original | ||
| LPT770-G1H1-1 | New and Original | ||
| LPT770-G2J1-1 | New and Original | ||
| LPT770-G2J2-1 | New and Original | ||
| LPT770-G2J2-1-Z | New and Original | ||
| LPT770-H | New and Original | ||
| LPT770-H1J2-1 | New and Original | ||
| LPT770-H2-1-0-10 1210 | New and Original | ||
| LPT770-H2J2-1 | New and Original | ||
| LPT770-H2J2-1-Z | LEDs | ||
| LPT770-J | New and Original | ||
| LPT770-J1-1-0-10 | New and Original | ||
| LPT770G2J21Z | New and Original | ||
| LPT770H210 | Single Color LED, Pure Green, Colorless Clear, 2.4mm | ||
| LPT770J1-1-0-10 | New and Original | ||
| LPT770J110 | Visible LED, Clea | ||
| LPT770J2-1-0-10 | New and Original | ||
| LPT772 | New and Original | ||
| LPT776-L1M2-25 | New and Original | ||
| LPT776-L1M2-25-Z | SINGLE COLOR LED, PURE GREEN, 2.4 MM | ||
| LPT776-L1N1-25-Z | New and Original | ||
| LPT776L1N12-5-020-SZ | New and Original | ||
| LPT776M13020 | New and Original | ||
| LPT770-H1-1-0-10 | New and Original | ||
| LPT770-H2-1-0-10 | New and Original | ||
| LPT776 | New and Original |
