![]() | |||
| PartNumber | LQW15AN4N2D80D | LQW15AN4N2G8ZD | LQW15AN4N2C10D |
| Description | Fixed Inductors 0402 4.2nH 1800mA +/-0.5nH | Fixed Inductors | Fixed Inductors |
| Manufacturer | Murata | Murata | Murata |
| Product Category | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| RoHS | Y | Y | Y |
| Termination Style | SMD/SMT | - | SMD/SMT |
| Shielding | Unshielded | - | Unshielded |
| Inductance | 4.2 nH | - | 4.2 nH |
| Tolerance | 0.5 nH | - | 0.2 nH |
| Maximum DC Current | 1.8 A | - | 800 mA |
| Maximum DC Resistance | 44 mOhms | - | 51 mOhms |
| Self Resonant Frequency | 9.6 GHz | - | 6.5 GHz |
| Minimum Operating Temperature | - 55 C | - | - 55 C |
| Maximum Operating Temperature | + 125 C | - | + 125 C |
| Q Minimum | 30 | - | 30 |
| Test Frequency | 100 MHz | - | 100 MHz |
| Termination | - | - | - |
| Mounting Style | PCB Mount | - | PCB Mount |
| Package / Case | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) |
| Length | 1 mm | - | 1 mm |
| Width | 0.6 mm | - | 0.6 mm |
| Height | 0.5 mm | - | 0.5 mm |
| Application | Non-Magnetic | RF | Non-Magnetic |
| Series | LQW | LQW | LQW |
| Packaging | Reel | Reel | Reel |
| Product | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| Type | Wirewound | - | Wirewound |
| Brand | Murata Electronics | Murata Electronics | Murata Electronics |
| Case Code in | 0402 | 0402 | 0402 |
| Case Code mm | 1005 | 1005 | 1005 |
| Product Type | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| Factory Pack Quantity | 10000 | 10000 | 10000 |
| Subcategory | Inductors, Chokes & Coils | Inductors, Chokes & Coils | Inductors, Chokes & Coils |
| Unit Weight | 0.000023 oz | 0.000028 oz | 0.000028 oz |
| Qualification | - | AEC-Q200 | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Murata Electronics |
LQW15AN4N2D80D | Fixed Inductors 0402 4.2nH 1800mA +/-0.5nH | |
| LQW15AN4N6C80D | Fixed Inductors 0402 4.6nH 0.2nH | ||
| LQW15AN4N7B80D | Fixed Inductors 0402 4.7nH 1200mA +/-0.1nH | ||
| LQW15AN4N6B8ZD | Fixed Inductors 0402 4.6nH 1450mA 0.06ohms 9.6GHz | ||
| LQW15AN4N4B8ZD | Fixed Inductors 0402 4.4nH 1600mA 0.052ohms 9.6GHz | ||
| LQW15AN4N2G8ZD | Fixed Inductors | ||
| LQW15AN4N7B8ZD | Fixed Inductors 0402 4.7nH 1200mA 0.071ohms 8GHz | ||
| LQW15AN4N5B8ZD | Fixed Inductors 0402 4.5nH 1450mA 0.06ohms 9.6GHz | ||
| LQW15AN4N3B8ZD | Fixed Inductors 0402 4.3nH 1800mA 0.044ohms 9.6GHz | ||
| LQW15AN4N7D00D | Fixed Inductors 0402 4.7nH +/-0.5nH DCR 0.07ohm | ||
| LQW15AN4N7C80D | Fixed Inductors 0402 4.7nH 1200mA +/-0.2nH | ||
| LQW15AN4N7B0ZD | Fixed Inductors 0402 4.7nH 0.07ohms 750mA +/-0.1nH | ||
| LQW15AN4N3B00D | Fixed Inductors 4.3 NH +-.1NH | ||
| LQW15AN4N7B00D | Fixed Inductors 4.7 NH +-.1NH | ||
| LQW15AN4N6G8ZD | Fixed Inductors | ||
| LQW15AN4N6C8ZD | Fixed Inductors | ||
| LQW15AN4N3G8ZD | Fixed Inductors | ||
| LQW15AN4N6B80D | Fixed Inductors 0402 4.6nH 0.1nH | ||
| LQW15AN4N2C10D | Fixed Inductors | ||
| LQW15AN4N7B80D | Fixed Inductors 0402 4.7nH 1200mA +/-0.1nH | ||
| LQW15AN4N6C80D | Fixed Inductors 0402 4.6nH 0.2nH | ||
| LQW15AN4N2D80D | Fixed Inductors 0402 4.2nH 1800mA +/-0.5nH | ||
| LQW15AN4N3B00D | Fixed Inductors 4.3 NH +-.1NH | ||
| LQW15AN4N6B80D | Fixed Inductors 0402 4.6nH 0.1nH | ||
| LQW15AN4N7C80D | Fixed Inductors 0402 4.7nH 1200mA +/-0.2nH | ||
| LQW15AN4N7B00D | Fixed Inductors 4.7 NH +-.1NH | ||
| LQW15AN4N3B00D-CUT TAPE | New and Original | ||
| LQW15AN4N3C00D-CUT TAPE | New and Original | ||
| LQW15AN4N7B00D-CUT TAPE | New and Original | ||
| LQW15AN4N7C00D-CUT TAPE | New and Original | ||
| LQW15AN4N3B00D 0402-4N3 | New and Original | ||
| LQW15AN4N3C00D // SDWL10 | New and Original | ||
| LQW15AN4N3C00D(09+) | New and Original | ||
| LQW15AN4N3D00D,GRM2165C1 | New and Original | ||
| LQW15AN4N7B00D0X | New and Original | ||
| LQW15AN4N7C00D 0402-4N | New and Original | ||
| LQW15AN4N5D80D | Fixed Inductors 0402 4.5nH 1450mA +/-0.5nH | ||
| LQW15AN4N6D80D | Fixed Inductors 0402 4.6nH 0.5nH | ||
| LQW15AN4N4D80D | Fixed Inductors 0402 4.4nH 1600mA +/-0.5nH | ||
| LQW15AN4N3D80D | Fixed Inductors 0402 4.3nH 0.5nH | ||
| LQW15AN4N4C80D | Fixed Inductors 0402 4.4nH 1600mA +/-0.2nH | ||
| LQW15AN4N3D00D | Fixed Inductors 0402 4.3nH +/-0.5nH DCR 0.07ohm | ||
| LQW15AN4N4B80D | Fixed Inductors 0402 4.4nH 1600mA +/-0.1nH | ||
| LQW15AN4N3B80D | Fixed Inductors 0402 4.3nH 0.1nH | ||
| LQW15AN4N5B80D | Fixed Inductors 0402 4.5nH 1450mA +/-0.1nH | ||
| LQW15AN4N5C80D | Fixed Inductors 0402 4.5nH 1450mA +/-0.2nH | ||
| LQW15AN4N2C80D | Fixed Inductors 0402 4.2nH 1800mA +/-0.2nH | ||
| LQW15AN4N3C80D | Fixed Inductors 0402 4.3nH 0.2nH | ||
| LQW15AN4N3C00D | Fixed Inductors 4.3 NH +-.3NH | ||
| LQW15AN4N7C00D | Fixed Inductors 4.7 NH +-.3NH |
