![]() | ![]() | ||
| PartNumber | M39006/22-0360 | M39006/22-0348 | M39006/22-0351 |
| Description |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Vishay |
M39006/22-0522 | Cap Tant Wet 10uF 25V 10% (5.56 X 13.08mm) Axial (0.01%FR) 125C | |
| M39006/25-0060H | Cap Tant Wet 100uF 60V 10% (7.92 X 17.88mm) Axial (1%FR) 125°C - Bulk (Alt: M39006/25-0060H) | ||
| M39006/25-0040H | Cap Tant Wet 680uF 25V 10% (10.31 X 28.6mm) Axial (1%FR) 125°C - Bulk (Alt: M39006/25-0040H) | ||
| M39006/25-0024H | Cap Tant Wet 1500uF 10V 10% (10.31 X 28.6mm) Axial (1%FR) (Alt: M39006/25-0024H) | ||
| M39006/25-0028H | Cap Tant Wet 390uF 15V 10% (7.92 X 17.88mm) Axial (1%FR) - Bulk (Alt: M39006/25-0028H) | ||
| M39006/22-0360 | New and Original | ||
| M39006/22-0511H | New and Original | ||
| M39006/22-0551 | New and Original | ||
| M39006/22-0557H | New and Original | ||
| M39006/22-0560H | New and Original | ||
| M39006/22-0585H | New and Original | ||
| M39006/22-0631 | New and Original | ||
| M39006/22-0638 | New and Original | ||
| M39006/22-0640 | New and Original | ||
| M39006/22-0654 | New and Original | ||
| M39006/22-0660 | New and Original | ||
| M39006/22-0565 | Tantalum Capacitors - Wet 10UF 50V 10%T1R | ||
| M39006/25-0062H | Cap Tant Wet 220uF 60V 10% (10.31 X 21.03mm) Axial (1%FR) (Alt: M39006/25-0062H) | ||
| M39006/25-0056H | Cap Tant Wet 330uF 50V 10% (10.31 X 28.6mm) Axial (1%FR) 125°C (Alt: M39006/25-0056H) | ||
| M39006/25-0050H | Cap Tant Wet 33uF 50V 10% (5.56 X 13.08mm) Axial (1%FR) (Alt: M39006/25-0050H) | ||
| M39006/25-0026H | Tantalum Capacitors - Wet 100UF 15V 10%T1M | ||
| M39006/25-0034H | Cap Tant Wet 68uF 25V 10% (5.56 X 13.08mm) Axial (1%FR) 125°C - Bulk (Alt: M39006/25-0034H) | ||
| M39006/22-0348 | New and Original | ||
| M39006/22-0351 | New and Original | ||
| M39006/22-0380 | New and Original | ||
| M39006/22-0397 | New and Original | ||
| M39006/22-0420 | New and Original | ||
| M39006/22-0425 | New and Original | ||
| M39006/22-0481 | New and Original | ||
| M39006/22-0482 | New and Original | ||
| M39006/22-0571 | New and Original | ||
| M39006/22-0594 | New and Original | ||
| M39006/22-0615 | New and Original | ||
| M39006/22-0617 | New and Original | ||
| M39006/22-0620 | New and Original | ||
| M39006/22-0630 | New and Original | ||
| M39006/22-0637H | New and Original | ||
| M39006/22-0639 | New and Original | ||
| M39006/25-0056 | New and Original | ||
| M39006/25-0059 | New and Original | ||
| M39006/25-0064 | New and Original | ||
| M39006/25-0046H | Cap Tant Wet 47uF 10V 5% Axial (Alt: M39006/25-0046H) | ||
| M39006/25-0052H/99 | CAP 120UF 50VDC 10% 7.92 X 17.88MM AXL 1% SLDC - Bulk (Alt: M39006/25-0052H/99) | ||
| M39006/22-0631 22UF-100V | New and Original | ||
| M39006/22-6519 | New and Original | ||
| M39006/25-0032H | Cap Tant Wet 220uF 8V 5% Axial (Alt: M39006/25-0032H) | ||
| M39006/25-0050H/99 | CAP 33UF 50VDC 10% 5.56 X 13.08MM AXL 1% SLDC - Bulk (Alt: M39006/25-0050H/99) | ||
| M39006/25-0026H/99 | CAP 100UF 15VDC 10% 5.56 X 13.08MM AXL 1% SLDC (Alt: M39006/25-0026H/99) | ||
| M39006/25-0018H | New and Original | ||
N/A |
M39006/25-0060 | New and Original |
