SG-210ST

SG-210STF 8.0000ML3 vs SG-210STF 74.1760ML3 vs SG-210STF 75.0000ML3

 
PartNumberSG-210STF 8.0000ML3SG-210STF 74.1760ML3SG-210STF 75.0000ML3
DescriptionStandard Clock Oscillators 8MHz 50ppm -40C +85CStandard Clock Oscillators 74.176MHz 50ppm -40C +85CStandard Clock Oscillators 75MHz 50ppm -40C +85C
Manufacturer Part # Description RFQ
SG-210STF 9.8304ML3 Standard Clock Oscillators 9.8304MHz 50ppm -40C +85C
SG-210STF 8.0000ML3 Standard Clock Oscillators 8MHz 50ppm -40C +85C
SG-210STF 8.1920ML3 Standard Clock Oscillators 8.192MHz 50ppm -40C +85C
SG-210STF 74.1760ML3 Standard Clock Oscillators 74.176MHz 50ppm -40C +85C
SG-210STF 8.0000MY3 Standard Clock Oscillators 8MHz 50ppm -40C +105C
SG-210STF 8.2500ML3 Standard Clock Oscillators 8.25MHz 50ppm -40C +85C
SG-210STF 75.0000ML3 Standard Clock Oscillators 75MHz 50ppm -40C +85C
SG-210STF 9.0000ML3 Standard Clock Oscillators 9MHz 50ppm -40C +85C
SG-210STF 9.6000ML3 Standard Clock Oscillators 9.6MHz 50ppm -40C +85C
Top