MT2

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
MT29F256G08AUCABH3-10:A MICRON 10+ 297 BGA 2020-11-19
MT29F256G08AUCABH3-10ITZ:A MICRON 2020+ 699 BGA 2020-11-19
MT29F256G08AUCABH3-10Z:A MICRON 13+ 69 FBGA 2020-11-19
MT29F256G08CECABH6-6:A MICRON 1330+ 14 BGA152 2020-11-19
MT29F256G08CEECBH6-12:C MICRON 1436+ 20 BGA 2020-11-19
MT29F256G08CJAAAWP:A MICRON 11+ 134 TSOP48 2020-11-19
MT29F256G08CJABAWP:B MICRON 1502+ 10 TSOP48 2020-11-19
MT29F256G08CJABAWP-IT:B MICRON 1436+ 10 TSOP48 2020-11-19
MT29F256G08CMCABH2-12:A MICRON 1138 14 BGA 2020-11-19
MT29F256G08CMCDBJ5-6R:D MICRON 16 1000 BGA 2020-11-19
MT29F256G08CUABAC5ES:B MICRON 09+ 22 LGA 2020-11-19
MT29F2G01ABAGDSF-IT:G MICRON 20+ 100 SOP16 2020-11-19
MT29F2G01ABAGDWB-IT:G MICRON 18+ 2709 UDFN8 2020-11-19
MT29F2G08AABWP:B MICRON 06+ 26 TSOP48 2020-11-19
MT29F2G08AADWP MICRON 10+ 74 TSOP-48 2020-11-19
MT29F2G08AADWP:D MICRON 1002+ 864 TSOP48 2020-11-19
MT29F2G08AADWP-ET:D MICRON 0902+ 34 TSOP 2020-11-19
MT29F2G08ABAEA MICRON 12+ 56 TSOP48 2020-11-19
MT29F2G08ABAEAH4:E MICRON 17+ 222 BGA 2020-11-19
MT29F2G08ABAEAH4-E:E MICRON 1746 471 FBGA 2020-11-19
Top